Left Wingers |
PLAYER |
TEAM |
AG |
GP |
PT |
PPG |
Moore, T | LA | 29 | 82 | 57 | 0.70 | Compher, J | DET | 29 | 77 | 48 | 0.62 | Perron, D | OTT | 36 | 76 | 47 | 0.62 | Kane, E | EDM | 33 | 77 | 44 | 0.57 | Zetterlund, F | SJ | 25 | 82 | 44 | 0.54 | Crouse, L | UTA | 27 | 81 | 42 | 0.52 | Saad, B | STL | 32 | 82 | 42 | 0.51 | Foegele, W | LA | 28 | 82 | 41 | 0.50 | Mangiapane, A | WSH | 28 | 75 | 40 | 0.53 | VanRiemsdyk, J | CBS | 35 | 71 | 38 | 0.54 | Rakell, R | PIT | 31 | 70 | 37 | 0.53 | Foligno, N | CHI | 37 | 74 | 37 | 0.50 | Lee, A | NYI | 34 | 81 | 37 | 0.46 | Heinen, D | VAN | 29 | 74 | 36 | 0.49 | Hoglander, N | VAN | 23 | 80 | 36 | 0.45 | Haula, E | NJ | 33 | 76 | 35 | 0.46 | Lehkonen, A | COL | 29 | 45 | 34 | 0.76 | Voronkov, D | CBS | 24 | 75 | 34 | 0.45 | OConnor, D | PIT | 26 | 79 | 33 | 0.42 | Zucker, J | BUF | 32 | 69 | 32 | 0.46 | Martinook, J | CAR | 32 | 82 | 32 | 0.39 | Palat, O | NJ | 33 | 71 | 31 | 0.44 | Schwartz, J | SEA | 32 | 62 | 30 | 0.48 | Johansson, M | MIN | 34 | 78 | 30 | 0.38 | Carcone, M | UTA | 28 | 74 | 29 | 0.39 | Greenway, J | BUF | 27 | 67 | 28 | 0.42 | Engvall, P | NYI | 28 | 74 | 28 | 0.38 | Iafallo, A | WPG | 30 | 82 | 27 | 0.33 | Wood, M | COL | 29 | 74 | 26 | 0.35 | Vesey, J | NYR | 31 | 80 | 26 | 0.33 | Tatar, T | NJ | 33 | 70 | 24 | 0.34 | Pacioretty, M | TOR | 36 | 47 | 23 | 0.49 | Milano, S | WSH | 28 | 49 | 23 | 0.47 | Hoffman, M | FA | 34 | 66 | 23 | 0.35 | Foligno, M | MIN | 33 | 55 | 22 | 0.40 | Kartye, T | SEA | 23 | 77 | 20 | 0.26 | Cates, N | PHI | 25 | 59 | 18 | 0.31 | Beauvillier, A | PIT | 27 | 60 | 17 | 0.28 | Burakovsky, A | SEA | 29 | 49 | 16 | 0.33 | Maroon, P | CHI | 36 | 51 | 16 | 0.31 | Tanev, B | SEA | 32 | 66 | 16 | 0.24 | Nylander, A | FA | 26 | 28 | 15 | 0.54 | Sheary, C | TB | 32 | 57 | 15 | 0.26 | Kubalik, D | FA | 29 | 74 | 15 | 0.20 | Jeannot, T | LA | 27 | 55 | 14 | 0.25 | Barabanov, A | FA | 30 | 46 | 13 | 0.28 | Pearson, T | VGK | 32 | 54 | 13 | 0.24 | Katchouk, B | FA | 26 | 59 | 13 | 0.22 | Harvey-Pinard, R | MTL | 25 | 45 | 10 | 0.22 | Robinson, E | CAR | 29 | 47 | 10 | 0.21 | DiGiuseppe, P | VAN | 31 | 51 | 10 | 0.20 | Athanasiou, A | CHI | 30 | 28 | 9 | 0.32 | Dvorak, C | MTL | 28 | 30 | 9 | 0.30 | Kiviranta, J | COL | 28 | 56 | 9 | 0.16 | Carrier, W | CAR | 29 | 39 | 8 | 0.21 | Martin, M | NYI | 35 | 57 | 8 | 0.14 | Bellemare, P | FA | 39 | 40 | 7 | 0.18 | Blais, S | FA | 28 | 53 | 7 | 0.13 | Vrana, J | WSH | 28 | 21 | 6 | 0.29 | Sanford, Z | CHI | 30 | 29 | 6 | 0.21 | Nosek, T | FLA | 32 | 36 | 6 | 0.17 | Lemieux, B | CAR | 28 | 32 | 5 | 0.16 | Slaggart, L | CHI | 22 | 16 | 4 | 0.25 | Nieto, M | PIT | 32 | 22 | 4 | 0.18 | Watson, A | DET | 32 | 33 | 4 | 0.12 | Deslauriers, N | PHI | 33 | 60 | 4 | 0.07 | Pelletier, J | CAL | 23 | 13 | 3 | 0.23 | Hinostroza, V | NSH | 30 | 14 | 3 | 0.21 | McGinn, B | ANA | 30 | 24 | 3 | 0.13 | Gushchin, D | SJ | 22 | 4 | 2 | 0.50 | Lucic, M | FA | 36 | 4 | 2 | 0.50 | Ohgren, L | MIN | 20 | 4 | 2 | 0.50 | Beckman, A | NJ | 23 | 11 | 2 | 0.18 | Erne, A | FA | 29 | 24 | 2 | 0.08 | Comtois, M | FA | 25 | 1 | 1 | 1.00 | Foote, N | NJ | 23 | 4 | 1 | 0.25 | Leonard, J | FA | 26 | 6 | 1 | 0.17 | Jarventie, R | EDM | 22 | 7 | 1 | 0.14 | Fagemo, S | LA | 24 | 8 | 1 | 0.13 | MacEachern, M | STL | 30 | 8 | 1 | 0.13 | Balcers, R | FA | 27 | 0 | 0 | 0.00 | Barlow, C | WPG | 19 | 0 | 0 | 0.00 | Bellows, K | NSH | 26 | 0 | 0 | 0.00 | Berard, B | NYR | 22 | 0 | 0 | 0.00 | Bjork, A | FA | 28 | 0 | 0 | 0.00 | Buchelnikov, D | DET | 21 | 0 | 0 | 0.00 | But, D | UTA | 19 | 0 | 0 | 0.00 | Cehlarik, P | FA | 29 | 0 | 0 | 0.00 | Clifford, K | FA | 33 | 0 | 0 | 0.00 | Cristall, A | WSH | 19 | 0 | 0 | 0.00 | Dugan, J | FA | 26 | 0 | 0 | 0.00 | Fedotov, I | UTA | 21 | 0 | 0 | 0.00 | Finley, Q | NYI | 20 | 0 | 0 | 0.00 | Formenton, A | OTT | 25 | 0 | 0 | 0.00 | Gettinger, T | DET | 26 | 0 | 0 | 0.00 | Gogolev, P | FA | 24 | 0 | 0 | 0.00 | Helm, D | FA | 37 | 0 | 0 | 0.00 | Hirose, T | FA | 28 | 0 | 0 | 0.00 | Honzek, S | CAL | 20 | 0 | 0 | 0.00 | Howard, I | TB | 20 | 0 | 0 | 0.00 | Hudon, C | FA | 30 | 0 | 0 | 0.00 | James, D | DET | 21 | 0 | 0 | 0.00 | Johnsson, A | FA | 30 | 0 | 0 | 0.00 | Johnston, R | ANA | 30 | 0 | 0 | 0.00 | Kisakov, A | BUF | 22 | 0 | 0 | 0.00 | Koivunen, V | PIT | 21 | 0 | 0 | 0.00 | Kuokkanen, J | FA | 26 | 0 | 0 | 0.00 | Landeskog, G | COL | 31 | 0 | 0 | 0.00 | Leivo, J | FA | 31 | 0 | 0 | 0.00 | LHeureux, Z | NSH | 21 | 0 | 0 | 0.00 | Lind, K | NSH | 19 | 0 | 0 | 0.00 | Lorenz, R | MIN | 20 | 0 | 0 | 0.00 | Mazur, C | DET | 22 | 0 | 0 | 0.00 | Musty, Q | SJ | 19 | 0 | 0 | 0.00 | Myatovic, N | ANA | 19 | 0 | 0 | 0.00 | Neal, J | FA | 37 | 0 | 0 | 0.00 | Perlini, B | FA | 28 | 0 | 0 | 0.00 | Poltapov, P | BUF | 21 | 0 | 0 | 0.00 | Ranta, S | COL | 24 | 0 | 0 | 0.00 | Ratcliffe, I | FA | 25 | 0 | 0 | 0.00 | Rehkopf, C | SEA | 19 | 0 | 0 | 0.00 | Ritchie, N | FA | 28 | 0 | 0 | 0.00 | Sale, E | SEA | 19 | 0 | 0 | 0.00 | Schaefer, R | NSH | 21 | 0 | 0 | 0.00 | Soderblom, E | DET | 23 | 0 | 0 | 0.00 | Sokolov, E | UTA | 24 | 0 | 0 | 0.00 | Stranges, A | DAL | 22 | 0 | 0 | 0.00 | Stromgren, W | CAL | 21 | 0 | 0 | 0.00 | Tracey, B | ANA | 23 | 0 | 0 | 0.00 | Trikozov, G | CAR | 20 | 0 | 0 | 0.00 | Trivigno, B | NYR | 25 | 0 | 0 | 0.00 | Tuch, L | MTL | 22 | 0 | 0 | 0.00 | Twarynski, C | FA | 26 | 0 | 0 | 0.00 | Voit, T | TOR | 21 | 0 | 0 | 0.00 | Wagner, A | FA | 27 | 0 | 0 | 0.00 | Khaira, J | FA | 30 | 1 | 0 | 0.00 | Lindblom, O | FA | 28 | 1 | 0 | 0.00 | Nadeau, B | CAR | 19 | 1 | 0 | 0.00 | Afanasyev, E | FA | 23 | 2 | 0 | 0.00 | Othmann, B | NYR | 21 | 3 | 0 | 0.00 | Heineman, E | MTL | 23 | 4 | 0 | 0.00 | Denisenko, G | VGK | 24 | 6 | 0 | 0.00 | Bains, A | VAN | 23 | 8 | 0 | 0.00 | Artamonov, N | CAR | 19 |
|
|
| Basha, A | CAL | 19 |
|
|
| Chernyshov, I | SJ | 18 |
|
|
| Connelly, T | VGK | 18 |
|
|
| Eiserman, C | NYI | 18 |
|
|
| Howe, T | PIT | 18 |
|
|
| Koepke, C | BOS | 26 |
|
|
| Lardis, N | CHI | 19 |
|
|
| Plante, M | DET | 18 |
|
|
| Protas, I | WSH | 18 |
|
|
| Vanacker, M | CHI | 18 |
|
|
| Xhekaj, F | MTL | 20 |
|
|
|
|
Centres |
PLAYER |
TEAM |
AG |
GP |
PT |
PPG |
Granlund, M | SJ | 32 | 69 | 60 | 0.87 | Karlsson, W | VGK | 31 | 70 | 60 | 0.86 | Coyle, C | BOS | 32 | 82 | 60 | 0.73 | Coleman, B | CAL | 32 | 78 | 54 | 0.69 | Seguin, T | DAL | 32 | 68 | 52 | 0.76 | Stephenson, C | SEA | 30 | 75 | 51 | 0.68 | Henrique, A | EDM | 34 | 82 | 51 | 0.62 | Blackwell, C | DAL | 31 | 41 | 47 | 1.15 | Danault, P | LA | 31 | 78 | 47 | 0.60 | Cozens, D | BUF | 23 | 79 | 47 | 0.59 | Schenn, B | STL | 33 | 82 | 46 | 0.56 | Novak, T | NSH | 27 | 71 | 45 | 0.63 | Bjugstad, N | UTA | 32 | 76 | 45 | 0.59 | Cirelli, A | TB | 27 | 79 | 45 | 0.57 | Barbashev, I | VGK | 28 | 82 | 45 | 0.55 | Kerfoot, A | UTA | 30 | 82 | 45 | 0.55 | McTavish, M | ANA | 21 | 64 | 42 | 0.66 | Bennett, S | FLA | 28 | 69 | 41 | 0.59 | Roy, N | VGK | 27 | 70 | 41 | 0.59 | Frost, M | PHI | 25 | 71 | 41 | 0.58 | Strome, R | ANA | 31 | 79 | 41 | 0.52 | Colton, R | COL | 28 | 80 | 40 | 0.50 | Frederic, T | BOS | 26 | 82 | 40 | 0.49 | Geekie, M | BOS | 26 | 76 | 39 | 0.51 | Rodrigues, E | FLA | 31 | 80 | 39 | 0.49 | Backlund, M | CAL | 35 | 82 | 39 | 0.48 | Laughton, S | PHI | 30 | 82 | 39 | 0.48 | Couturier, S | PHI | 31 | 74 | 38 | 0.51 | Namestnikov, V | WPG | 32 | 78 | 37 | 0.47 | Killorn, A | ANA | 35 | 63 | 36 | 0.57 | Appleton, M | WPG | 28 | 82 | 36 | 0.44 | Jenner, B | CBS | 31 | 58 | 35 | 0.60 | Lundell, A | FLA | 23 | 78 | 35 | 0.45 | Lowry, A | WPG | 31 | 81 | 35 | 0.43 | Sissons, C | NSH | 31 | 81 | 35 | 0.43 | Dickinson, J | CHI | 29 | 82 | 35 | 0.43 | Newhook, A | MTL | 23 | 55 | 34 | 0.62 | Zary, C | CAL | 23 | 63 | 34 | 0.54 | Rasmussen, M | DET | 25 | 75 | 33 | 0.44 | Copp, A | DET | 30 | 79 | 33 | 0.42 | Gourde, Y | SEA | 32 | 80 | 33 | 0.41 | McMichael, C | WSH | 23 | 80 | 33 | 0.41 | Mercer, D | NJ | 23 | 82 | 33 | 0.40 | Pageau, J | NYI | 32 | 82 | 33 | 0.40 | Fabbri, R | ANA | 28 | 68 | 32 | 0.47 | Sillinger, C | CBS | 21 | 77 | 32 | 0.42 | Roslovic, J | CAR | 27 | 59 | 31 | 0.53 | Johnson, T | BOS | 34 | 67 | 31 | 0.46 | Eller, L | WSH | 35 | 82 | 31 | 0.38 | Norris, J | OTT | 25 | 50 | 30 | 0.60 | Donato, R | CHI | 28 | 78 | 30 | 0.38 | Texier, A | STL | 25 | 78 | 30 | 0.38 | Wennberg, A | SJ | 30 | 79 | 30 | 0.38 | Staal, J | CAR | 36 | 80 | 30 | 0.38 | Suter, P | VAN | 28 | 67 | 29 | 0.43 | Protas, A | WSH | 23 | 78 | 29 | 0.37 | Blueger, T | VAN | 30 | 68 | 28 | 0.41 | Poehling, R | PHI | 25 | 77 | 28 | 0.36 | Veleno, J | DET | 24 | 80 | 28 | 0.35 | Pinto, S | OTT | 24 | 41 | 27 | 0.66 | Drury, J | CAR | 24 | 74 | 27 | 0.36 | Kotkaniemi, J | CAR | 24 | 79 | 27 | 0.34 | Luostarinen, E | FLA | 26 | 82 | 27 | 0.33 | McBain, J | UTA | 24 | 67 | 26 | 0.39 | Greig, R | OTT | 22 | 72 | 26 | 0.36 | Lazar, C | NJ | 29 | 71 | 25 | 0.35 | Cotter, P | NJ | 25 | 76 | 25 | 0.33 | McMann, B | TOR | 28 | 56 | 24 | 0.43 | Kuznetsov, E | FA | 32 | 63 | 24 | 0.38 | Pospisil, M | CAL | 25 | 63 | 24 | 0.38 | Steel, S | FA | 26 | 77 | 24 | 0.31 | Lafferty, S | BUF | 29 | 79 | 24 | 0.30 | Johansen, R | PHI | 32 | 63 | 23 | 0.37 | Cizikas, C | NYI | 33 | 70 | 23 | 0.33 | Lapierre, H | WSH | 22 | 51 | 22 | 0.43 | Dowd, N | WSH | 34 | 64 | 22 | 0.34 | Jarnkrok, C | TOR | 33 | 52 | 21 | 0.40 | Sundqvist, O | STL | 30 | 71 | 21 | 0.30 | Tomasino, P | NSH | 23 | 41 | 20 | 0.49 | Brodzinski, J | FA | 31 | 57 | 19 | 0.33 | Howden, B | VGK | 26 | 72 | 19 | 0.26 | Dewar, C | TOR | 25 | 74 | 19 | 0.26 | Faksa, R | STL | 30 | 74 | 19 | 0.26 | Kampf, D | TOR | 29 | 78 | 19 | 0.24 | Kuraly, S | CBS | 31 | 62 | 18 | 0.29 | Kunin, L | SJ | 26 | 77 | 18 | 0.23 | Krebs, P | BUF | 23 | 80 | 17 | 0.21 | Johnson, K | CBS | 22 | 42 | 16 | 0.38 | Lewis, T | LA | 37 | 82 | 16 | 0.20 | Jankowski, M | NSH | 30 | 32 | 15 | 0.47 | Poitras, M | BOS | 20 | 33 | 15 | 0.45 | Lizotte, B | PIT | 26 | 62 | 15 | 0.24 | Gaudreau, F | MIN | 31 | 67 | 15 | 0.22 | Cousins, N | OTT | 31 | 69 | 15 | 0.22 | Boqvist, J | FLA | 26 | 47 | 14 | 0.30 | Kostin, K | SJ | 25 | 52 | 14 | 0.27 | Girgensons, Z | TB | 30 | 63 | 14 | 0.22 | Glass, C | PIT | 25 | 41 | 13 | 0.32 | Parssinen, J | NSH | 23 | 44 | 12 | 0.27 | Tierney, C | FA | 30 | 52 | 12 | 0.23 | Carpenter, R | FA | 33 | 62 | 12 | 0.19 | Ryan, D | EDM | 37 | 70 | 12 | 0.17 | Janmark, M | EDM | 31 | 71 | 12 | 0.17 | Bordeleau, T | SJ | 22 | 27 | 11 | 0.41 | Lundestrom, I | ANA | 25 | 46 | 11 | 0.24 | Glendening, L | TB | 35 | 81 | 11 | 0.14 | Gagner, S | FA | 35 | 28 | 10 | 0.36 | Hayton, B | UTA | 24 | 33 | 10 | 0.30 | Lauko, J | MIN | 24 | 60 | 10 | 0.17 | Barre-Boulet, A | MTL | 27 | 36 | 9 | 0.25 | Dellandrea, T | SJ | 24 | 42 | 9 | 0.21 | Motte, T | DET | 29 | 69 | 9 | 0.13 | Brisson, B | VGK | 23 | 15 | 8 | 0.53 | Boyd, T | MIN | 31 | 16 | 8 | 0.50 | Dube, D | FA | 26 | 43 | 7 | 0.16 | Acciari, N | PIT | 32 | 55 | 7 | 0.13 | Chytil, F | NYR | 25 | 10 | 6 | 0.60 | Jost, T | CAR | 26 | 43 | 6 | 0.14 | Wright, S | SEA | 20 | 8 | 5 | 0.63 | Bonino, N | FA | 36 | 45 | 5 | 0.11 | Khusnutdinov, M | MIN | 22 | 16 | 4 | 0.25 | Turcotte, A | LA | 23 | 20 | 4 | 0.20 | Shore, D | MIN | 30 | 21 | 4 | 0.19 | White, C | FA | 27 | 28 | 4 | 0.14 | Anderson-Dolan, J | WPG | 25 | 31 | 4 | 0.13 | Rooney, K | CAL | 31 | 33 | 4 | 0.12 | Pitlick, T | FA | 33 | 34 | 4 | 0.12 | Foudy, L | NYI | 24 | 13 | 3 | 0.23 | Meyers, B | SEA | 26 | 23 | 3 | 0.13 | Ponomarev, V | PIT | 22 | 2 | 2 | 1.00 | Petan, N | FA | 29 | 6 | 2 | 0.33 | Alexandrov, N | STL | 24 | 23 | 2 | 0.09 | Lambert, B | WPG | 20 | 1 | 1 | 1.00 | Dowling, J | NJ | 34 | 2 | 1 | 0.50 | Nazar, F | CHI | 20 | 3 | 1 | 0.33 | Couture, L | SJ | 35 | 6 | 1 | 0.17 | Backstrom, N | WSH | 37 | 8 | 1 | 0.13 | Studnicka, J | LA | 25 | 22 | 1 | 0.05 | Kupari, R | WPG | 24 | 28 | 1 | 0.04 | Czarnik, A | FA | 31 | 34 | 1 | 0.03 | Steen, O | FA | 26 | 34 | 1 | 0.03 | Andersson, L | FA | 26 | 0 | 0 | 0.00 | Asplund, R | FLA | 26 | 0 | 0 | 0.00 | Asselin, S | FA | 26 | 0 | 0 | 0.00 | Barkey, D | PHI | 19 | 0 | 0 | 0.00 | Beck, O | MTL | 20 | 0 | 0 | 0.00 | Bishop, C | CAL | 28 | 0 | 0 | 0.00 | Bolduc, Z | STL | 20 | 0 | 0 | 0.00 | Borgstrom, H | WSH | 27 | 0 | 0 | 0.00 | Bozak, T | FA | 38 | 0 | 0 | 0.00 | Brooks, A | FA | 28 | 0 | 0 | 0.00 | Brown, L | FA | 26 | 0 | 0 | 0.00 | Bystedt, F | SJ | 20 | 0 | 0 | 0.00 | Caggiula, D | EDM | 30 | 0 | 0 | 0.00 | Chmelevski, S | SJ | 25 | 0 | 0 | 0.00 | Dalpe, Z | FLA | 35 | 0 | 0 | 0.00 | Danielson, N | DET | 20 | 0 | 0 | 0.00 | DelBelBelluz, L | CBS | 21 | 0 | 0 | 0.00 | Dvorsky, D | STL | 19 | 0 | 0 | 0.00 | Dzingel, R | FA | 32 | 0 | 0 | 0.00 | Edstrom, D | NSH | 19 | 0 | 0 | 0.00 | Farrell, S | MTL | 23 | 0 | 0 | 0.00 | Finley, J | TB | 22 | 0 | 0 | 0.00 | Fisker Molgaard, O | SEA | 19 | 0 | 0 | 0.00 | Galchenyuk, A | FA | 30 | 0 | 0 | 0.00 | Gambrell, D | CBS | 28 | 0 | 0 | 0.00 | Gaucher, N | ANA | 21 | 0 | 0 | 0.00 | Geekie, C | TB | 20 | 0 | 0 | 0.00 | Goyette, D | SEA | 20 | 0 | 0 | 0.00 | Grant, D | FA | 34 | 0 | 0 | 0.00 | Griffith, S | FA | 31 | 0 | 0 | 0.00 | Haight, H | MIN | 20 | 0 | 0 | 0.00 | Heidt, R | MIN | 19 | 0 | 0 | 0.00 | Hirvonen, R | TOR | 22 | 0 | 0 | 0.00 | Hughes, C | DAL | 28 | 0 | 0 | 0.00 | Hughes, J | LA | 21 | 0 | 0 | 0.00 | Kamenev, V | COL | 28 | 0 | 0 | 0.00 | Kasper, M | DET | 20 | 0 | 0 | 0.00 | Kidney, R | MTL | 21 | 0 | 0 | 0.00 | King, B | FA | 22 | 0 | 0 | 0.00 | Kuhlman, K | FA | 29 | 0 | 0 | 0.00 | Kumpulainen, R | MIN | 19 | 0 | 0 | 0.00 | Lindberg, O | FA | 33 | 0 | 0 | 0.00 | Little, B | FA | 37 | 0 | 0 | 0.00 | Lombardi, A | DET | 21 | 0 | 0 | 0.00 | Lucius, C | WPG | 21 | 0 | 0 | 0.00 | Malgin, D | FA | 27 | 0 | 0 | 0.00 | McKegg, G | FA | 32 | 0 | 0 | 0.00 | Moore, O | CHI | 19 | 0 | 0 | 0.00 | Nelson, D | NYI | 19 | 0 | 0 | 0.00 | Nilsson, F | NSH | 19 | 0 | 0 | 0.00 | OBrien, J | FA | 25 | 0 | 0 | 0.00 | Ostlund, N | BUF | 20 | 0 | 0 | 0.00 | Peca, M | FA | 31 | 0 | 0 | 0.00 | Petrovsky, S | FA | 20 | 0 | 0 | 0.00 | Pinelli, F | LA | 21 | 0 | 0 | 0.00 | Pirri, B | FA | 33 | 0 | 0 | 0.00 | Raty, A | VAN | 22 | 0 | 0 | 0.00 | Ritchie, C | COL | 19 | 0 | 0 | 0.00 | Rizzo, M | PHI | 23 | 0 | 0 | 0.00 | Robins, T | SJ | 23 | 0 | 0 | 0.00 | Safonov, I | CHI | 23 | 0 | 0 | 0.00 | Sawchyn, G | FLA | 19 | 0 | 0 | 0.00 | Sheahan, R | FA | 32 | 0 | 0 | 0.00 | Smilanic, T | MTL | 22 | 0 | 0 | 0.00 | Smith, N | VAN | 26 | 0 | 0 | 0.00 | Stenberg, O | STL | 19 | 0 | 0 | 0.00 | Stramel, C | MIN | 20 | 0 | 0 | 0.00 | Svechkov, F | NSH | 21 | 0 | 0 | 0.00 | Terrance, C | ANA | 19 | 0 | 0 | 0.00 | Toews, J | FA | 36 | 0 | 0 | 0.00 | True, A | FA | 27 | 0 | 0 | 0.00 | Wahlberg, A | BUF | 19 | 0 | 0 | 0.00 | Yager, B | WPG | 19 | 0 | 0 | 0.00 | Bourque, M | DAL | 22 | 1 | 0 | 0.00 | Brindley, G | CBS | 20 | 1 | 0 | 0.00 | Kulich, J | BUF | 20 | 1 | 0 | 0.00 | Nash, R | NYR | 35 | 1 | 0 | 0.00 | Savoie, M | EDM | 20 | 1 | 0 | 0.00 | Gaudette, A | OTT | 28 | 2 | 0 | 0.00 | Hayden, J | FA | 29 | 2 | 0 | 0.00 | Aston-Reese, Z | CBS | 30 | 3 | 0 | 0.00 | Merkulov, G | BOS | 24 | 4 | 0 | 0.00 | Minten, F | TOR | 20 | 4 | 0 | 0.00 | Walker, S | MIN | 25 | 4 | 0 | 0.00 | Ostapchuk, Z | OTT | 21 | 7 | 0 | 0.00 | Dean, Z | STL | 21 | 9 | 0 | 0.00 | Beaudoin, C | UTA | 18 |
|
|
| Bednarik, K | NYI | 18 |
|
|
| Beecher, J | BOS | 23 |
|
|
| Berglund, J | PHI | 18 |
|
|
| Boisvert, S | CHI | 18 |
|
|
| Catton, B | SEA | 18 |
|
|
| Eriksson, L | FLA | 18 |
|
|
| Hage, M | MTL | 18 |
|
|
| Helenius, K | BUF | 18 |
|
|
| Iginla, T | UTA | 18 |
|
|
| Joshua, D | VAN | 28 |
|
|
| Kapanen, O | MTL | 21 |
|
|
| Koivu, A | MTL | 18 |
|
|
| Letourneau, D | BOS | 18 |
|
|
| Lindstrom, C | CBS | 18 |
|
|
| Lorentz, S | TOR | 28 |
|
|
| Luchanko, J | PHI | 18 |
|
|
| McLeod, R | BUF | 25 |
|
|
| Miettinen, J | SEA | 18 |
|
|
| Mustard, J | CHI | 18 |
|
|
| Pettersson, L | ANA | 18 |
|
|
| Stiga, T | NSH | 18 |
|
|
| Surin, E | NSH | 18 |
|
|
| Villeneuve, N | SEA | 18 |
|
|
|
|
Right Wingers |
PLAYER |
TEAM |
AG |
GP |
PT |
PPG |
