.
|
Round #4 . . . . . . . . . . . .
# |
Player |
Team |
73 |
D - Krug, T (STL). | |
74 |
C - Lecavalier, V (RET). | |
75 |
D - McDonagh, R (TB). | |
76 |
LW - Paajarvi, M (RET). | |
77 |
C - Brassard, D (RET). | |
78 |
LW - Steen, A (RET). | |
79 |
G - Ward, C (RET). | |
80 |
D - Barrie, T (CAL). | |
81 |
G - Hiller, J (RET). | |
82 |
RW - Franzen, J (RET). | |
83 |
D - Spurgeon, J (MIN). | |
84 |
RW - Williams, J (RET). | |
|
.
|
. . . . . . . . . . . . . . . . . . . .
# |
Player |
Team |
85 |
RW - Backes, D (RET). | |
86 |
D - McDonagh, R (TB). | |
87 |
RW - Gallagher, B (MTL). | |
88 |
RW - Oshie, T (WSH). | |
89 |
RW - Brown, D (RET). | |
90 |
G - Varlamov, S (NYI). | |
91 |
C - Carter, J (RET). | |
92 |
LW - Boedker, M (RET). | |
93 |
LW - Steen, A (RET). | |
94 |
RW - Callahan, R (RET). | |
95 |
D - Garrison, J (RET). | |
96 |
G - Pavelec, O (RET). | |
|
.
|
|
|
Draft List Current as of: Nov. 14, 2024 @ 9:46 PM EST
|
Left Wingers |
PLAYER |
TEAM |
AG |
GP |
PT |
PPG |
Kane, E ( B ) | EDM | 33 | 16 | 15 | 0.94 | Kane, E ( A ) | EDM | 33 | 16 | 15 | 0.94 | Schwartz, J ( A ) | SEA | 32 | 19 | 15 | 0.79 | Schwartz, J ( B ) | SEA | 32 | 19 | 15 | 0.79 | Compher, J ( A ) | DET | 29 | 17 | 13 | 0.76 | Compher, J ( B ) | DET | 29 | 17 | 13 | 0.76 | Iafallo, A ( B ) | WPG | 30 | 17 | 13 | 0.76 | Iafallo, A ( A ) | WPG | 30 | 17 | 13 | 0.76 | VanRiemsdyk, J ( B ) | CBS | 35 | 16 | 12 | 0.75 | VanRiemsdyk, J ( A ) | CBS | 35 | 16 | 12 | 0.75 | Haula, E ( B ) | NJ | 33 | 15 | 11 | 0.73 | Haula, E ( A ) | NJ | 33 | 15 | 11 | 0.73 | Crouse, L ( B ) | UTA | 27 | 16 | 10 | 0.63 | Crouse, L ( A ) | UTA | 27 | 16 | 10 | 0.63 | Foligno, N ( A ) | CHI | 37 | 16 | 9 | 0.56 | Foligno, N ( B ) | CHI | 37 | 16 | 9 | 0.56 | Mangiapane, A ( B ) | WSH | 28 | 16 | 9 | 0.56 | Mangiapane, A ( A ) | WSH | 28 | 16 | 9 | 0.56 | Domi, M ( B ) | TOR | 29 | 17 | 9 | 0.53 | Maroon, P ( B ) | CHI | 36 | 17 | 9 | 0.53 | Maroon, P ( A ) | CHI | 36 | 17 | 9 | 0.53 | Lehkonen, A ( B ) | COL | 29 | 12 | 8 | 0.67 | Carcone, M ( A ) | UTA | 28 | 16 | 8 | 0.50 | Carcone, M ( B ) | UTA | 28 | 16 | 8 | 0.50 | Engvall, P ( A ) | NYI | 28 | 16 | 8 | 0.50 | Engvall, P ( B ) | NYI | 28 | 16 | 8 | 0.50 | Johansson, M ( A ) | MIN | 34 | 17 | 8 | 0.47 | Johansson, M ( B ) | MIN | 34 | 17 | 8 | 0.47 | Perron, D ( A ) | OTT | 36 | 17 | 8 | 0.47 | Perron, D ( B ) | OTT | 36 | 17 | 8 | 0.47 | DiGiuseppe, P ( B ) | VAN | 31 | 18 | 8 | 0.44 | DiGiuseppe, P ( A ) | VAN | 31 | 18 | 8 | 0.44 | Milano, S ( B ) | WSH | 28 | 14 | 7 | 0.50 | Milano, S ( A ) | WSH | 28 | 14 | 7 | 0.50 | Tatar, T ( A ) | NJ | 33 | 15 | 7 | 0.47 | Tatar, T ( B ) | NJ | 33 | 15 | 7 | 0.47 | Foegele, W ( A ) | LA | 28 | 16 | 7 | 0.44 | Foegele, W ( B ) | LA | 28 | 16 | 7 | 0.44 | Hoglander, N ( A ) | VAN | 23 | 16 | 7 | 0.44 | Hoglander, N ( B ) | VAN | 23 | 16 | 7 | 0.44 | Palat, O ( B ) | NJ | 33 | 16 | 7 | 0.44 | Palat, O ( A ) | NJ | 33 | 16 | 7 | 0.44 | Foligno, M ( B ) | MIN | 33 | 17 | 7 | 0.41 | Foligno, M ( A ) | MIN | 33 | 17 | 7 | 0.41 | Zetterlund, F ( A ) | SJ | 25 | 17 | 7 | 0.41 | Zetterlund, F ( B ) | SJ | 25 | 17 | 7 | 0.41 | Jeannot, T ( A ) | LA | 27 | 18 | 7 | 0.39 | Jeannot, T ( B ) | LA | 27 | 18 | 7 | 0.39 | DeBrusk, J ( B ) | VAN | 28 | 15 | 6 | 0.40 | Vrana, J ( B ) | WSH | 28 | 15 | 6 | 0.40 | Vrana, J ( A ) | WSH | 28 | 15 | 6 | 0.40 | Wood, M ( A ) | COL | 29 | 16 | 6 | 0.38 | Wood, M ( B ) | COL | 29 | 16 | 6 | 0.38 | Beauvillier, A ( B ) | PIT | 27 | 18 | 6 | 0.33 | Beauvillier, A ( A ) | PIT | 27 | 18 | 6 | 0.33 | Greenway, J ( A ) | BUF | 27 | 18 | 6 | 0.33 | Greenway, J ( B ) | BUF | 27 | 18 | 6 | 0.33 | Pearson, T ( A ) | VGK | 32 | 18 | 6 | 0.33 | Pearson, T ( B ) | VGK | 32 | 18 | 6 | 0.33 | Dorofeyev, P ( A ) | VGK | 24 | 12 | 5 | 0.42 | Dorofeyev, P ( B ) | VGK | 24 | 12 | 5 | 0.42 | Vesey, J ( A ) | NYR | 31 | 13 | 5 | 0.38 | Vesey, J ( B ) | NYR | 31 | 13 | 5 | 0.38 | Duclair, A ( B ) | NYI | 29 | 14 | 5 | 0.36 | Duclair, A ( A ) | NYI | 29 | 14 | 5 | 0.36 | Cuylle, W ( B ) | NYR | 22 | 15 | 5 | 0.33 | Cuylle, W ( A ) | NYR | 22 | 15 | 5 | 0.33 | Kubalik, D ( B ) | FA | 29 | 15 | 5 | 0.33 | Kubalik, D ( A ) | FA | 29 | 15 | 5 | 0.33 | Blais, S ( B ) | FA | 28 | 16 | 5 | 0.31 | Blais, S ( A ) | FA | 28 | 16 | 5 | 0.31 | Saad, B ( A ) | STL | 32 | 17 | 5 | 0.29 | Saad, B ( B ) | STL | 32 | 17 | 5 | 0.29 | Kartye, T ( A ) | SEA | 23 | 18 | 5 | 0.28 | Kartye, T ( B ) | SEA | 23 | 18 | 5 | 0.28 | Athanasiou, A ( B ) | CHI | 30 | 11 | 4 | 0.36 | Athanasiou, A ( A ) | CHI | 30 | 11 | 4 | 0.36 | Harvey-Pinard, R ( B ) | MTL | 25 | 13 | 4 | 0.31 | Harvey-Pinard, R ( A ) | MTL | 25 | 13 | 4 | 0.31 | Carrier, W ( A ) | CAR | 29 | 16 | 4 | 0.25 | Carrier, W ( B ) | CAR | 29 | 16 | 4 | 0.25 | Hoffman, M ( A ) | FA | 34 | 16 | 4 | 0.25 | Hoffman, M ( B ) | FA | 34 | 16 | 4 | 0.25 | Reichel, L ( B ) | CHI | 22 | 16 | 4 | 0.25 | Martinook, J ( B ) | CAR | 32 | 17 | 4 | 0.24 | Martinook, J ( A ) | CAR | 32 | 17 | 4 | 0.24 | Neighbours, J ( B ) | STL | 22 | 17 | 4 | 0.24 | OConnor, D ( B ) | PIT | 26 | 17 | 4 | 0.24 | OConnor, D ( A ) | PIT | 26 | 17 | 4 | 0.24 | Rakell, R ( B ) | PIT | 31 | 17 | 4 | 0.24 | Cates, N ( B ) | PHI | 25 | 18 | 4 | 0.22 | Cates, N ( A ) | PHI | 25 | 18 | 4 | 0.22 | Hinostroza, V ( A ) | NSH | 30 | 6 | 3 | 0.50 | Hinostroza, V ( B ) | NSH | 30 | 6 | 3 | 0.50 | Dvorak, C ( B ) | MTL | 28 | 8 | 3 | 0.38 | Dvorak, C ( A ) | MTL | 28 | 8 | 3 | 0.38 | Killorn, A ( A ) | ANA | 35 | 8 | 3 | 0.38 | Killorn, A ( B ) | ANA | 35 | 8 | 3 | 0.38 | Zucker, J ( A ) | BUF | 32 | 10 | 3 | 0.30 | Zucker, J ( B ) | BUF | 32 | 10 | 3 | 0.30 | Sheary, C ( A ) | TB | 32 | 13 | 3 | 0.23 | Sheary, C ( B ) | TB | 32 | 13 | 3 | 0.23 | Lee, A ( A ) | NYI | 34 | 17 | 3 | 0.18 | Lee, A ( B ) | NYI | 34 | 17 | 3 | 0.18 | Lucic, M ( A ) | FA | 36 | 4 | 2 | 0.50 | Lucic, M ( B ) | FA | 36 | 4 | 2 | 0.50 | Burakovsky, A ( B ) | SEA | 29 | 6 | 2 | 0.33 | Burakovsky, A ( A ) | SEA | 29 | 6 | 2 | 0.33 | Heinen, D ( A ) | VAN | 29 | 8 | 2 | 0.25 | Heinen, D ( B ) | VAN | 29 | 8 | 2 | 0.25 | Katchouk, B ( B ) | FA | 26 | 10 | 2 | 0.20 | Katchouk, B ( A ) | FA | 26 | 10 | 2 | 0.20 | Martin, M ( B ) | NYI | 35 | 14 | 2 | 0.14 | Martin, M ( A ) | NYI | 35 | 14 | 2 | 0.14 | Bellemare, P ( A ) | FA | 39 | 16 | 2 | 0.13 | Bellemare, P ( B ) | FA | 39 | 16 | 2 | 0.13 | Nieto, M ( B ) | PIT | 32 | 17 | 2 | 0.12 | Nieto, M ( A ) | PIT | 32 | 17 | 2 | 0.12 | Deslauriers, N ( A ) | PHI | 33 | 18 | 2 | 0.11 | Deslauriers, N ( B ) | PHI | 33 | 18 | 2 | 0.11 | Sanford, Z ( B ) | CHI | 30 | 1 | 1 | 1.00 | Sanford, Z ( A ) | CHI | 30 | 1 | 1 | 1.00 | Gushchin, D ( B ) | SJ | 22 | 2 | 1 | 0.50 | Gushchin, D ( A ) | SJ | 22 | 2 | 1 | 0.50 | McGinn, B ( B ) | ANA | 30 | 2 | 1 | 0.50 | McGinn, B ( A ) | ANA | 30 | 2 | 1 | 0.50 | Fagemo, S ( A ) | LA | 24 | 4 | 1 | 0.25 | Fagemo, S ( B ) | LA | 24 | 4 | 1 | 0.25 | Tanev, B ( A ) | SEA | 32 | 5 | 1 | 0.20 | Tanev, B ( B ) | SEA | 32 | 5 | 1 | 0.20 | Jarventie, R ( B ) | EDM | 22 | 6 | 1 | 0.17 | Jarventie, R ( A ) | EDM | 22 | 6 | 1 | 0.17 | Lemieux, B ( B ) | CAR | 28 | 8 | 1 | 0.13 | Lemieux, B ( A ) | CAR | 28 | 8 | 1 | 0.13 | Holloway, D ( B ) | STL | 23 | 14 | 1 | 0.07 | Holloway, D ( A ) | STL | 23 | 14 | 1 | 0.07 | Afanasyev, E ( B ) | FA | 23 | 0 | 0 | 0.00 | Afanasyev, E ( A ) | FA | 23 | 0 | 0 | 0.00 | Bains, A ( B ) | VAN | 23 | 0 | 0 | 0.00 | Bains, A ( A ) | VAN | 23 | 0 | 0 | 0.00 | Balcers, R ( B ) | FA | 27 | 0 | 0 | 0.00 | Balcers, R ( A ) | FA | 27 | 0 | 0 | 0.00 | Barlow, C ( B ) | WPG | 19 | 0 | 0 | 0.00 | Barlow, C ( A ) | WPG | 19 | 0 | 0 | 0.00 | Beckman, A ( B ) | NJ | 23 | 0 | 0 | 0.00 | Beckman, A ( A ) | NJ | 23 | 0 | 0 | 0.00 | Bellows, K ( B ) | NSH | 26 | 0 | 0 | 0.00 | Bellows, K ( A ) | NSH | 26 | 0 | 0 | 0.00 | Berard, B ( B ) | NYR | 22 | 0 | 0 | 0.00 | Berard, B ( A ) | NYR | 22 | 0 | 0 | 0.00 | Bjork, A ( A ) | FA | 28 | 0 | 0 | 0.00 | Bjork, A ( B ) | FA | 28 | 0 | 0 | 0.00 | Buchelnikov, D ( B ) | DET | 21 | 0 | 0 | 0.00 | Buchelnikov, D ( A ) | DET | 21 | 0 | 0 | 0.00 | But, D ( B ) | UTA | 19 | 0 | 0 | 0.00 | But, D ( A ) | UTA | 19 | 0 | 0 | 0.00 | Cehlarik, P ( B ) | FA | 29 | 0 | 0 | 0.00 | Cehlarik, P ( A ) | FA | 29 | 0 | 0 | 0.00 | Clifford, K ( B ) | FA | 33 | 0 | 0 | 0.00 | Clifford, K ( A ) | FA | 33 | 0 | 0 | 0.00 | Comtois, M ( B ) | FA | 25 | 0 | 0 | 0.00 | Comtois, M ( A ) | FA | 25 | 0 | 0 | 0.00 | Cristall, A ( B ) | WSH | 19 | 0 | 0 | 0.00 | Denisenko, G ( B ) | VGK | 24 | 0 | 0 | 0.00 | Denisenko, G ( A ) | VGK | 24 | 0 | 0 | 0.00 | Dugan, J ( B ) | FA | 26 | 0 | 0 | 0.00 | Dugan, J ( A ) | FA | 26 | 0 | 0 | 0.00 | Fedotov, I ( B ) | UTA | 21 | 0 | 0 | 0.00 | Fedotov, I ( A ) | UTA | 21 | 0 | 0 | 0.00 | Finley, Q ( A ) | NYI | 20 | 0 | 0 | 0.00 | Finley, Q ( B ) | NYI | 20 | 0 | 0 | 0.00 | Foote, N ( B ) | NJ | 23 | 0 | 0 | 0.00 | Foote, N ( A ) | NJ | 23 | 0 | 0 | 0.00 | Formenton, A ( B ) | OTT | 25 | 0 | 0 | 0.00 | Formenton, A ( A ) | OTT | 25 | 0 | 0 | 0.00 | Gettinger, T ( A ) | DET | 26 | 0 | 0 | 0.00 | Gettinger, T ( B ) | DET | 26 | 0 | 0 | 0.00 | Gogolev, P ( B ) | FA | 24 | 0 | 0 | 0.00 | Gogolev, P ( A ) | FA | 24 | 0 | 0 | 0.00 | Heineman, E ( B ) | MTL | 22 | 0 | 0 | 0.00 | Heineman, E ( A ) | MTL | 22 | 0 | 0 | 0.00 | Helm, D ( A ) | FA | 37 | 0 | 0 | 0.00 | Helm, D ( B ) | FA | 37 | 0 | 0 | 0.00 | Hirose, T ( B ) | FA | 28 | 0 | 0 | 0.00 | Hirose, T ( A ) | FA | 28 | 0 | 0 | 0.00 | Honzek, S ( A ) | CAL | 20 | 0 | 0 | 0.00 | Honzek, S ( B ) | CAL | 20 | 0 | 0 | 0.00 | Howard, I ( A ) | TB | 20 | 0 | 0 | 0.00 | Howard, I ( B ) | TB | 20 | 0 | 0 | 0.00 | Hudon, C ( B ) | FA | 30 | 0 | 0 | 0.00 | Hudon, C ( A ) | FA | 30 | 0 | 0 | 0.00 | James, D ( A ) | DET | 21 | 0 | 0 | 0.00 | James, D ( B ) | DET | 21 | 0 | 0 | 0.00 | Johnsson, A ( B ) | FA | 30 | 0 | 0 | 0.00 | Johnsson, A ( A ) | FA | 30 | 0 | 0 | 0.00 | Johnston, R ( A ) | ANA | 30 | 0 | 0 | 0.00 | Johnston, R ( B ) | ANA | 30 | 0 | 0 | 0.00 | Kisakov, A ( B ) | BUF | 22 | 0 | 0 | 0.00 | Kisakov, A ( A ) | BUF | 22 | 0 | 0 | 0.00 | Kiviranta, J ( A ) | COL | 28 | 0 | 0 | 0.00 | Kiviranta, J ( B ) | COL | 28 | 0 | 0 | 0.00 | Koivunen, V ( A ) | PIT | 21 | 0 | 0 | 0.00 | Koivunen, V ( B ) | PIT | 21 | 0 | 0 | 0.00 | Kuokkanen, J ( B ) | FA | 26 | 0 | 0 | 0.00 | Kuokkanen, J ( A ) | FA | 26 | 0 | 0 | 0.00 | Leivo, J ( B ) | FA | 31 | 0 | 0 | 0.00 | Leivo, J ( A ) | FA | 31 | 0 | 0 | 0.00 | Leonard, J ( B ) | FA | 26 | 0 | 0 | 0.00 | Leonard, J ( A ) | FA | 26 | 0 | 0 | 0.00 | LHeureux, Z ( B ) | NSH | 21 | 0 | 0 | 0.00 | LHeureux, Z ( A ) | NSH | 21 | 0 | 0 | 0.00 | Lind, K ( B ) | NSH | 19 | 0 | 0 | 0.00 | Lind, K ( A ) | NSH | 19 | 0 | 0 | 0.00 | Lorenz, R ( B ) | MIN | 20 | 0 | 0 | 0.00 | Lorenz, R ( A ) | MIN | 20 | 0 | 0 | 0.00 | MacEachern, M ( B ) | STL | 30 | 0 | 0 | 0.00 | MacEachern, M ( A ) | STL | 30 | 0 | 0 | 0.00 | Mazur, C ( B ) | DET | 22 | 0 | 0 | 0.00 | Mazur, C ( A ) | DET | 22 | 0 | 0 | 0.00 | Miroshnichenko, I ( B ) | WSH | 20 | 0 | 0 | 0.00 | Miroshnichenko, I ( A ) | WSH | 20 | 0 | 0 | 0.00 | Moore, T ( B ) | LA | 29 | 0 | 0 | 0.00 | Moore, T ( A ) | LA | 29 | 0 | 0 | 0.00 | Musty, Q ( B ) | SJ | 19 | 0 | 0 | 0.00 | Musty, Q ( A ) | SJ | 19 | 0 | 0 | 0.00 | Myatovic, N ( B ) | ANA | 19 | 0 | 0 | 0.00 | Myatovic, N ( A ) | ANA | 19 | 0 | 0 | 0.00 | Nadeau, B ( A ) | CAR | 19 | 0 | 0 | 0.00 | Nadeau, B ( B ) | CAR | 19 | 0 | 0 | 0.00 | Neal, J ( B ) | FA | 37 | 0 | 0 | 0.00 | Neal, J ( A ) | FA | 37 | 0 | 0 | 0.00 | Nylander, A ( B ) | FA | 26 | 0 | 0 | 0.00 | Nylander, A ( A ) | FA | 26 | 0 | 0 | 0.00 | Ohgren, L ( A ) | MIN | 20 | 0 | 0 | 0.00 | Ohgren, L ( B ) | MIN | 20 | 0 | 0 | 0.00 | Othmann, B ( B ) | NYR | 21 | 0 | 0 | 0.00 | Othmann, B ( A ) | NYR | 21 | 0 | 0 | 0.00 | Pacioretty, M ( B ) | TOR | 35 | 0 | 0 | 0.00 | Pelletier, J ( A ) | CAL | 23 | 0 | 0 | 0.00 | Pelletier, J ( B ) | CAL | 23 | 0 | 0 | 0.00 | Perlini, B ( A ) | FA | 28 | 0 | 0 | 0.00 | Perlini, B ( B ) | FA | 28 | 0 | 0 | 0.00 | Poltapov, P ( A ) | BUF | 21 | 0 | 0 | 0.00 | Poltapov, P ( B ) | BUF | 21 | 0 | 0 | 0.00 | Ranta, S ( A ) | COL | 24 | 0 | 0 | 0.00 | Ranta, S ( B ) | COL | 24 | 0 | 0 | 0.00 | Ratcliffe, I ( A ) | FA | 25 | 0 | 0 | 0.00 | Ratcliffe, I ( B ) | FA | 25 | 0 | 0 | 0.00 | Rehkopf, C ( A ) | SEA | 19 | 0 | 0 | 0.00 | Rehkopf, C ( B ) | SEA | 19 | 0 | 0 | 0.00 | Ritchie, N ( A ) | FA | 28 | 0 | 0 | 0.00 | Ritchie, N ( B ) | FA | 28 | 0 | 0 | 0.00 | Sale, E ( A ) | SEA | 19 | 0 | 0 | 0.00 | Sale, E ( B ) | SEA | 19 | 0 | 0 | 0.00 | Schaefer, R ( B ) | NSH | 21 | 0 | 0 | 0.00 | Schaefer, R ( A ) | NSH | 21 | 0 | 0 | 0.00 | Slaggart, L ( A ) | CHI | 22 | 0 | 0 | 0.00 | Slaggart, L ( B ) | CHI | 22 | 0 | 0 | 0.00 | Soderblom, E ( A ) | DET | 23 | 0 | 0 | 0.00 | Soderblom, E ( B ) | DET | 23 | 0 | 0 | 0.00 | Sokolov, E ( A ) | UTA | 24 | 0 | 0 | 0.00 | Sokolov, E ( B ) | UTA | 24 | 0 | 0 | 0.00 | Stranges, A ( A ) | DAL | 22 | 0 | 0 | 0.00 | Stranges, A ( B ) | DAL | 22 | 0 | 0 | 0.00 | Stromgren, W ( A ) | CAL | 21 | 0 | 0 | 0.00 | Stromgren, W ( B ) | CAL | 21 | 0 | 0 | 0.00 | Tracey, B ( A ) | ANA | 23 | 0 | 0 | 0.00 | Tracey, B ( B ) | ANA | 23 | 0 | 0 | 0.00 | Trikozov, G ( A ) | CAR | 20 | 0 | 0 | 0.00 | Trikozov, G ( B ) | CAR | 20 | 0 | 0 | 0.00 | Trivigno, B ( A ) | NYR | 25 | 0 | 0 | 0.00 | Trivigno, B ( B ) | NYR | 25 | 0 | 0 | 0.00 | Tuch, L ( A ) | MTL | 22 | 0 | 0 | 0.00 | Tuch, L ( B ) | MTL | 22 | 0 | 0 | 0.00 | Twarynski, C ( A ) | FA | 26 | 0 | 0 | 0.00 | Twarynski, C ( B ) | FA | 26 | 0 | 0 | 0.00 | Voit, T ( A ) | TOR | 21 | 0 | 0 | 0.00 | Voit, T ( B ) | TOR | 21 | 0 | 0 | 0.00 | Voronkov, D ( A ) | CBS | 24 | 0 | 0 | 0.00 | Voronkov, D ( B ) | CBS | 24 | 0 | 0 | 0.00 | Wagner, A ( A ) | FA | 27 | 0 | 0 | 0.00 | Wagner, A ( B ) | FA | 27 | 0 | 0 | 0.00 | Khaira, J ( A ) | FA | 30 | 1 | 0 | 0.00 | Khaira, J ( B ) | FA | 30 | 1 | 0 | 0.00 | Lindblom, O ( B ) | FA | 28 | 1 | 0 | 0.00 | Lindblom, O ( A ) | FA | 28 | 1 | 0 | 0.00 | Robinson, E ( A ) | CAR | 29 | 1 | 0 | 0.00 | Robinson, E ( B ) | CAR | 29 | 1 | 0 | 0.00 | Barabanov, A ( B ) | FA | 30 | 6 | 0 | 0.00 | Barabanov, A ( A ) | FA | 30 | 6 | 0 | 0.00 | Nosek, T ( B ) | FLA | 32 | 6 | 0 | 0.00 | Nosek, T ( A ) | FLA | 32 | 6 | 0 | 0.00 | Watson, A ( A ) | DET | 32 | 7 | 0 | 0.00 | Watson, A ( B ) | DET | 32 | 7 | 0 | 0.00 | Erne, A ( A ) | FA | 29 | 8 | 0 | 0.00 | Erne, A ( B ) | FA | 29 | 8 | 0 | 0.00 | Artamonov, N ( B ) | CAR | 18 |
|
|
| Artamonov, N ( A ) | CAR | 18 |
|
|
| Basha, A ( B ) | CAL | 19 |
|
|
| Basha, A ( A ) | CAL | 19 |
|
|
| Chernyshov, I ( A ) | SJ | 18 |
|
|
| Chernyshov, I ( B ) | SJ | 18 |
|
|
| Connelly, T ( B ) | VGK | 18 |
|
|
| Connelly, T ( A ) | VGK | 18 |
|
|
| Eiserman, C ( B ) | NYI | 18 |
|
|
| Eiserman, C ( A ) | NYI | 18 |
|
|
| Howe, T ( A ) | PIT | 18 |
|
|
| Howe, T ( B ) | PIT | 18 |
|
|
| Koepke, C ( B ) | BOS | 26 |
|
|
| Koepke, C ( A ) | BOS | 26 |
|
|
| Lardis, N ( B ) | CHI | 19 |
|
|
| Lardis, N ( A ) | CHI | 19 |
|
|
| Plante, M ( A ) | DET | 18 |
|
|
| Plante, M ( B ) | DET | 18 |
|
|
| Protas, I ( A ) | WSH | 18 |
|
|
| Protas, I ( B ) | WSH | 18 |
|
|
| Vanacker, M ( A ) | CHI | 18 |
|
|
| Vanacker, M ( B ) | CHI | 18 |
|
|
| Xhekaj, F ( A ) | MTL | 20 |
|
|
| Xhekaj, F ( B ) | MTL | 20 |
|
|
|
|
Centres |
PLAYER |
TEAM |
AG |
GP |
PT |
PPG |
