.
|
Round #3 . . . . . . . . . . . .
# |
Player |
Team |
49 |
D - Visnovsky, L (RET). | |
50 |
D - Leddy, N (STL). | |
51 |
RW - Gallagher, B (MTL). | |
52 |
D - Fowler, C (STL). | |
53 |
RW - Silfverberg, J (FA). | |
54 |
D - Trouba, J (ANA). | |
55 |
C - Hodgson, C (RET). | |
56 |
RW - Oshie, T (WSH). | |
57 |
C - Brassard, D (RET). | |
58 |
C - Elias, P (RET). | |
59 |
LW - Michalek, M (RET). | |
60 |
G - Schneider, C (RET). | |
|
.
|
. . . . . . . . . . . . . . . . . . . .
# |
Player |
Team |
61 |
D - Beauchemin, F (RET). | |
62 |
LW - Boedker, M (RET). | |
63 |
D - Wideman, D (RET). | |
64 |
RW - Williams, J (RET). | |
65 |
D - Zidlicky, M (RET). | |
66 |
G - Schneider, C (RET). | |
67 |
D - Ranger, P (RET). | |
68 |
D - Barrie, T (CAL). | |
69 |
LW - Whitney, R (RET). | |
70 |
LW - Baertschi, S (RET). | |
71 |
G - Mason, S (RET). | |
72 |
D - Krug, T (STL). | |
|
.
|
|
|
Draft List Current as of: Dec. 22, 2024 @ 10:50 AM EST
|
Left Wingers |
PLAYER |
TEAM |
AG |
GP |
PT |
PPG |
Kane, E ( B ) | EDM | 33 | 31 | 23 | 0.74 | Kane, E ( A ) | EDM | 33 | 31 | 23 | 0.74 | VanRiemsdyk, J ( A ) | CBS | 35 | 31 | 21 | 0.68 | VanRiemsdyk, J ( B ) | CBS | 35 | 31 | 21 | 0.68 | Compher, J ( A ) | DET | 29 | 29 | 20 | 0.69 | Compher, J ( B ) | DET | 29 | 29 | 20 | 0.69 | Crouse, L ( A ) | UTA | 27 | 32 | 20 | 0.63 | Crouse, L ( B ) | UTA | 27 | 32 | 20 | 0.63 | Carcone, M ( B ) | UTA | 28 | 32 | 19 | 0.59 | Carcone, M ( A ) | UTA | 28 | 32 | 19 | 0.59 | Domi, M ( B ) | TOR | 29 | 31 | 18 | 0.58 | Foligno, N ( A ) | CHI | 37 | 33 | 17 | 0.52 | Foligno, N ( B ) | CHI | 37 | 33 | 17 | 0.52 | Mangiapane, A ( B ) | WSH | 28 | 33 | 17 | 0.52 | Mangiapane, A ( A ) | WSH | 28 | 33 | 17 | 0.52 | Saad, B ( A ) | STL | 32 | 33 | 16 | 0.48 | Saad, B ( B ) | STL | 32 | 33 | 16 | 0.48 | Schwartz, J ( B ) | SEA | 32 | 23 | 15 | 0.65 | Schwartz, J ( A ) | SEA | 32 | 23 | 15 | 0.65 | Haula, E ( B ) | NJ | 33 | 27 | 15 | 0.56 | Haula, E ( A ) | NJ | 33 | 27 | 15 | 0.56 | Iafallo, A ( B ) | WPG | 31 | 32 | 15 | 0.47 | Iafallo, A ( A ) | WPG | 31 | 32 | 15 | 0.47 | Johansson, M ( B ) | MIN | 34 | 32 | 15 | 0.47 | Johansson, M ( A ) | MIN | 34 | 32 | 15 | 0.47 | Hoglander, N ( A ) | VAN | 24 | 33 | 15 | 0.45 | Hoglander, N ( B ) | VAN | 24 | 33 | 15 | 0.45 | Lee, A ( B ) | NYI | 34 | 33 | 15 | 0.45 | Lee, A ( A ) | NYI | 34 | 33 | 15 | 0.45 | Perron, D ( A ) | OTT | 36 | 28 | 13 | 0.46 | Perron, D ( B ) | OTT | 36 | 28 | 13 | 0.46 | Duclair, A ( A ) | NYI | 29 | 30 | 13 | 0.43 | Duclair, A ( B ) | NYI | 29 | 30 | 13 | 0.43 | Foegele, W ( A ) | LA | 28 | 31 | 13 | 0.42 | Foegele, W ( B ) | LA | 28 | 31 | 13 | 0.42 | Tatar, T ( B ) | NJ | 34 | 31 | 13 | 0.42 | Tatar, T ( A ) | NJ | 34 | 31 | 13 | 0.42 | Engvall, P ( B ) | NYI | 28 | 32 | 13 | 0.41 | Engvall, P ( A ) | NYI | 28 | 32 | 13 | 0.41 | Foligno, M ( B ) | MIN | 33 | 32 | 13 | 0.41 | Foligno, M ( A ) | MIN | 33 | 32 | 13 | 0.41 | Maroon, P ( B ) | CHI | 36 | 32 | 13 | 0.41 | Maroon, P ( A ) | CHI | 36 | 32 | 13 | 0.41 | Palat, O ( B ) | NJ | 33 | 32 | 13 | 0.41 | Palat, O ( A ) | NJ | 33 | 32 | 13 | 0.41 | Neighbours, J ( B ) | STL | 22 | 33 | 13 | 0.39 | Killorn, A ( A ) | ANA | 35 | 23 | 12 | 0.52 | Killorn, A ( B ) | ANA | 35 | 23 | 12 | 0.52 | Beauvillier, A ( A ) | PIT | 27 | 33 | 12 | 0.36 | Beauvillier, A ( B ) | PIT | 27 | 33 | 12 | 0.36 | Hoffman, M ( B ) | FA | 35 | 33 | 12 | 0.36 | Hoffman, M ( A ) | FA | 35 | 33 | 12 | 0.36 | Jeannot, T ( B ) | LA | 27 | 35 | 12 | 0.34 | Jeannot, T ( A ) | LA | 27 | 35 | 12 | 0.34 | Heinen, D ( A ) | VAN | 29 | 24 | 11 | 0.46 | Heinen, D ( B ) | VAN | 29 | 24 | 11 | 0.46 | Kartye, T ( B ) | SEA | 23 | 34 | 11 | 0.32 | Kartye, T ( A ) | SEA | 23 | 34 | 11 | 0.32 | Wood, M ( A ) | COL | 29 | 34 | 11 | 0.32 | Wood, M ( B ) | COL | 29 | 34 | 11 | 0.32 | Greenway, J ( B ) | BUF | 27 | 23 | 10 | 0.43 | Greenway, J ( A ) | BUF | 27 | 23 | 10 | 0.43 | Zucker, J ( A ) | BUF | 32 | 26 | 10 | 0.38 | Zucker, J ( B ) | BUF | 32 | 26 | 10 | 0.38 | Vesey, J ( B ) | NYR | 31 | 30 | 10 | 0.33 | Vesey, J ( A ) | NYR | 31 | 30 | 10 | 0.33 | Kubalik, D ( B ) | FA | 29 | 29 | 9 | 0.31 | Kubalik, D ( A ) | FA | 29 | 29 | 9 | 0.31 | OConnor, D ( B ) | PIT | 26 | 32 | 9 | 0.28 | OConnor, D ( A ) | PIT | 26 | 32 | 9 | 0.28 | Martinook, J ( B ) | CAR | 32 | 34 | 9 | 0.26 | Martinook, J ( A ) | CAR | 32 | 34 | 9 | 0.26 | Milano, S ( B ) | WSH | 28 | 23 | 8 | 0.35 | Milano, S ( A ) | WSH | 28 | 23 | 8 | 0.35 | Pearson, T ( B ) | VGK | 32 | 27 | 8 | 0.30 | Pearson, T ( A ) | VGK | 32 | 27 | 8 | 0.30 | DiGiuseppe, P ( B ) | VAN | 31 | 31 | 8 | 0.26 | DiGiuseppe, P ( A ) | VAN | 31 | 31 | 8 | 0.26 | Dorofeyev, P ( B ) | VGK | 24 | 16 | 7 | 0.44 | Sheary, C ( B ) | TB | 32 | 18 | 7 | 0.39 | Sheary, C ( A ) | TB | 32 | 18 | 7 | 0.39 | Dvorak, C ( A ) | MTL | 28 | 23 | 7 | 0.30 | Dvorak, C ( B ) | MTL | 28 | 23 | 7 | 0.30 | Blais, S ( A ) | FA | 28 | 27 | 7 | 0.26 | Blais, S ( B ) | FA | 28 | 27 | 7 | 0.26 | Carrier, W ( A ) | CAR | 30 | 31 | 7 | 0.23 | Carrier, W ( B ) | CAR | 30 | 31 | 7 | 0.23 | Reichel, L ( B ) | CHI | 22 | 32 | 7 | 0.22 | Vrana, J ( A ) | WSH | 28 | 19 | 6 | 0.32 | Vrana, J ( B ) | WSH | 28 | 19 | 6 | 0.32 | Rakell, R ( B ) | PIT | 31 | 20 | 6 | 0.30 | Barabanov, A ( A ) | FA | 30 | 14 | 5 | 0.36 | Barabanov, A ( B ) | FA | 30 | 14 | 5 | 0.36 | Kiviranta, J ( B ) | COL | 28 | 19 | 5 | 0.26 | Kiviranta, J ( A ) | COL | 28 | 19 | 5 | 0.26 | Bellemare, P ( A ) | FA | 39 | 29 | 5 | 0.17 | Bellemare, P ( B ) | FA | 39 | 29 | 5 | 0.17 | Athanasiou, A ( A ) | CHI | 30 | 11 | 4 | 0.36 | Athanasiou, A ( B ) | CHI | 30 | 11 | 4 | 0.36 | Harvey-Pinard, R ( B ) | MTL | 25 | 13 | 4 | 0.31 | Harvey-Pinard, R ( A ) | MTL | 25 | 13 | 4 | 0.31 | Robinson, E ( B ) | CAR | 29 | 14 | 4 | 0.29 | Katchouk, B ( B ) | FA | 26 | 17 | 4 | 0.24 | Katchouk, B ( A ) | FA | 26 | 17 | 4 | 0.24 | Tanev, B ( A ) | SEA | 32 | 19 | 4 | 0.21 | Tanev, B ( B ) | SEA | 32 | 19 | 4 | 0.21 | Cates, N ( A ) | PHI | 25 | 21 | 4 | 0.19 | Cates, N ( B ) | PHI | 25 | 21 | 4 | 0.19 | Nieto, M ( B ) | PIT | 32 | 22 | 4 | 0.18 | Nieto, M ( A ) | PIT | 32 | 22 | 4 | 0.18 | Burakovsky, A ( B ) | SEA | 29 | 7 | 3 | 0.43 | Burakovsky, A ( A ) | SEA | 29 | 7 | 3 | 0.43 | Hinostroza, V ( A ) | NSH | 30 | 13 | 3 | 0.23 | Hinostroza, V ( B ) | NSH | 30 | 13 | 3 | 0.23 | Deslauriers, N ( B ) | PHI | 33 | 33 | 3 | 0.09 | Deslauriers, N ( A ) | PHI | 33 | 33 | 3 | 0.09 | Lucic, M ( B ) | FA | 36 | 4 | 2 | 0.50 | Lucic, M ( A ) | FA | 36 | 4 | 2 | 0.50 | Sanford, Z ( A ) | CHI | 30 | 7 | 2 | 0.29 | Sanford, Z ( B ) | CHI | 30 | 7 | 2 | 0.29 | Lemieux, B ( B ) | CAR | 28 | 11 | 2 | 0.18 | Lemieux, B ( A ) | CAR | 28 | 11 | 2 | 0.18 | Erne, A ( B ) | FA | 29 | 14 | 2 | 0.14 | Erne, A ( A ) | FA | 29 | 14 | 2 | 0.14 | Martin, M ( B ) | NYI | 35 | 14 | 2 | 0.14 | Martin, M ( A ) | NYI | 35 | 14 | 2 | 0.14 | McGinn, B ( B ) | ANA | 30 | 15 | 2 | 0.13 | McGinn, B ( A ) | ANA | 30 | 15 | 2 | 0.13 | Gushchin, D ( B ) | SJ | 22 | 2 | 1 | 0.50 | Gushchin, D ( A ) | SJ | 22 | 2 | 1 | 0.50 | Fagemo, S ( A ) | LA | 24 | 4 | 1 | 0.25 | Fagemo, S ( B ) | LA | 24 | 4 | 1 | 0.25 | MacEachern, M ( B ) | STL | 30 | 5 | 1 | 0.20 | MacEachern, M ( A ) | STL | 30 | 5 | 1 | 0.20 | Jarventie, R ( B ) | EDM | 22 | 7 | 1 | 0.14 | Jarventie, R ( A ) | EDM | 22 | 7 | 1 | 0.14 | Holloway, D ( B ) | STL | 23 | 14 | 1 | 0.07 | Holloway, D ( A ) | STL | 23 | 14 | 1 | 0.07 | Watson, A ( B ) | DET | 32 | 16 | 1 | 0.06 | Watson, A ( A ) | DET | 32 | 16 | 1 | 0.06 | Afanasyev, E ( B ) | FA | 23 | 0 | 0 | 0.00 | Afanasyev, E ( A ) | FA | 23 | 0 | 0 | 0.00 | Bains, A ( B ) | VAN | 23 | 0 | 0 | 0.00 | Bains, A ( A ) | VAN | 23 | 0 | 0 | 0.00 | Balcers, R ( A ) | FA | 27 | 0 | 0 | 0.00 | Balcers, R ( B ) | FA | 27 | 0 | 0 | 0.00 | Barlow, C ( A ) | WPG | 19 | 0 | 0 | 0.00 | Barlow, C ( B ) | WPG | 19 | 0 | 0 | 0.00 | Beckman, A ( A ) | NJ | 23 | 0 | 0 | 0.00 | Beckman, A ( B ) | NJ | 23 | 0 | 0 | 0.00 | Bellows, K ( A ) | NSH | 26 | 0 | 0 | 0.00 | Bellows, K ( B ) | NSH | 26 | 0 | 0 | 0.00 | Berard, B ( A ) | NYR | 22 | 0 | 0 | 0.00 | Berard, B ( B ) | NYR | 22 | 0 | 0 | 0.00 | Bjork, A ( A ) | FA | 28 | 0 | 0 | 0.00 | Bjork, A ( B ) | FA | 28 | 0 | 0 | 0.00 | Buchelnikov, D ( A ) | DET | 21 | 0 | 0 | 0.00 | Buchelnikov, D ( B ) | DET | 21 | 0 | 0 | 0.00 | But, D ( B ) | UTA | 19 | 0 | 0 | 0.00 | But, D ( A ) | UTA | 19 | 0 | 0 | 0.00 | Cehlarik, P ( A ) | FA | 29 | 0 | 0 | 0.00 | Cehlarik, P ( B ) | FA | 29 | 0 | 0 | 0.00 | Clifford, K ( B ) | FA | 33 | 0 | 0 | 0.00 | Clifford, K ( A ) | FA | 33 | 0 | 0 | 0.00 | Comtois, M ( A ) | FA | 25 | 0 | 0 | 0.00 | Comtois, M ( B ) | FA | 25 | 0 | 0 | 0.00 | Cristall, A ( B ) | WSH | 19 | 0 | 0 | 0.00 | Denisenko, G ( A ) | VGK | 24 | 0 | 0 | 0.00 | Denisenko, G ( B ) | VGK | 24 | 0 | 0 | 0.00 | Dugan, J ( B ) | FA | 26 | 0 | 0 | 0.00 | Dugan, J ( A ) | FA | 26 | 0 | 0 | 0.00 | Fedotov, I ( B ) | UTA | 21 | 0 | 0 | 0.00 | Fedotov, I ( A ) | UTA | 21 | 0 | 0 | 0.00 | Finley, Q ( B ) | NYI | 20 | 0 | 0 | 0.00 | Finley, Q ( A ) | NYI | 20 | 0 | 0 | 0.00 | Foote, N ( B ) | NJ | 24 | 0 | 0 | 0.00 | Foote, N ( A ) | NJ | 24 | 0 | 0 | 0.00 | Formenton, A ( B ) | OTT | 25 | 0 | 0 | 0.00 | Formenton, A ( A ) | OTT | 25 | 0 | 0 | 0.00 | Gettinger, T ( B ) | DET | 26 | 0 | 0 | 0.00 | Gettinger, T ( A ) | DET | 26 | 0 | 0 | 0.00 | Gogolev, P ( B ) | FA | 24 | 0 | 0 | 0.00 | Gogolev, P ( A ) | FA | 24 | 0 | 0 | 0.00 | Helm, D ( B ) | FA | 37 | 0 | 0 | 0.00 | Helm, D ( A ) | FA | 37 | 0 | 0 | 0.00 | Hirose, T ( B ) | FA | 28 | 0 | 0 | 0.00 | Hirose, T ( A ) | FA | 28 | 0 | 0 | 0.00 | Honzek, S ( B ) | CAL | 20 | 0 | 0 | 0.00 | Honzek, S ( A ) | CAL | 20 | 0 | 0 | 0.00 | Howard, I ( B ) | TB | 20 | 0 | 0 | 0.00 | Howard, I ( A ) | TB | 20 | 0 | 0 | 0.00 | Hudon, C ( B ) | FA | 30 | 0 | 0 | 0.00 | Hudon, C ( A ) | FA | 30 | 0 | 0 | 0.00 | James, D ( A ) | DET | 21 | 0 | 0 | 0.00 | James, D ( B ) | DET | 21 | 0 | 0 | 0.00 | Johnsson, A ( B ) | FA | 30 | 0 | 0 | 0.00 | Johnsson, A ( A ) | FA | 30 | 0 | 0 | 0.00 | Johnston, R ( B ) | ANA | 30 | 0 | 0 | 0.00 | Johnston, R ( A ) | ANA | 30 | 0 | 0 | 0.00 | Kisakov, A ( B ) | BUF | 22 | 0 | 0 | 0.00 | Kisakov, A ( A ) | BUF | 22 | 0 | 0 | 0.00 | Koivunen, V ( B ) | PIT | 21 | 0 | 0 | 0.00 | Koivunen, V ( A ) | PIT | 21 | 0 | 0 | 0.00 | Kuokkanen, J ( B ) | FA | 26 | 0 | 0 | 0.00 | Kuokkanen, J ( A ) | FA | 26 | 0 | 0 | 0.00 | Leivo, J ( B ) | FA | 31 | 0 | 0 | 0.00 | Leivo, J ( A ) | FA | 31 | 0 | 0 | 0.00 | Leonard, J ( A ) | FA | 26 | 0 | 0 | 0.00 | Leonard, J ( B ) | FA | 26 | 0 | 0 | 0.00 | LHeureux, Z ( B ) | NSH | 21 | 0 | 0 | 0.00 | LHeureux, Z ( A ) | NSH | 21 | 0 | 0 | 0.00 | Lind, K ( B ) | NSH | 19 | 0 | 0 | 0.00 | Lind, K ( A ) | NSH | 19 | 0 | 0 | 0.00 | Lorenz, R ( A ) | MIN | 20 | 0 | 0 | 0.00 | Lorenz, R ( B ) | MIN | 20 | 0 | 0 | 0.00 | Mazur, C ( B ) | DET | 22 | 0 | 0 | 0.00 | Mazur, C ( A ) | DET | 22 | 0 | 0 | 0.00 | Moore, T ( B ) | LA | 29 | 0 | 0 | 0.00 | Moore, T ( A ) | LA | 29 | 0 | 0 | 0.00 | Musty, Q ( A ) | SJ | 19 | 0 | 0 | 0.00 | Musty, Q ( B ) | SJ | 19 | 0 | 0 | 0.00 | Myatovic, N ( B ) | ANA | 20 | 0 | 0 | 0.00 | Myatovic, N ( A ) | ANA | 20 | 0 | 0 | 0.00 | Nadeau, B ( A ) | CAR | 19 | 0 | 0 | 0.00 | Nadeau, B ( B ) | CAR | 19 | 0 | 0 | 0.00 | Neal, J ( A ) | FA | 37 | 0 | 0 | 0.00 | Neal, J ( B ) | FA | 37 | 0 | 0 | 0.00 | Ohgren, L ( A ) | MIN | 20 | 0 | 0 | 0.00 | Ohgren, L ( B ) | MIN | 20 | 0 | 0 | 0.00 | Othmann, B ( B ) | NYR | 21 | 0 | 0 | 0.00 | Othmann, B ( A ) | NYR | 21 | 0 | 0 | 0.00 | Pacioretty, M ( B ) | TOR | 36 | 0 | 0 | 0.00 | Pelletier, J ( B ) | CAL | 23 | 0 | 0 | 0.00 | Pelletier, J ( A ) | CAL | 23 | 0 | 0 | 0.00 | Perlini, B ( B ) | FA | 28 | 0 | 0 | 0.00 | Perlini, B ( A ) | FA | 28 | 0 | 0 | 0.00 | Poltapov, P ( A ) | BUF | 21 | 0 | 0 | 0.00 | Poltapov, P ( B ) | BUF | 21 | 0 | 0 | 0.00 | Ranta, S ( B ) | COL | 24 | 0 | 0 | 0.00 | Ranta, S ( A ) | COL | 24 | 0 | 0 | 0.00 | Ratcliffe, I ( A ) | FA | 25 | 0 | 0 | 0.00 | Ratcliffe, I ( B ) | FA | 25 | 0 | 0 | 0.00 | Rehkopf, C ( A ) | SEA | 19 | 0 | 0 | 0.00 | Rehkopf, C ( B ) | SEA | 19 | 0 | 0 | 0.00 | Ritchie, N ( B ) | FA | 29 | 0 | 0 | 0.00 | Ritchie, N ( A ) | FA | 29 | 0 | 0 | 0.00 | Sale, E ( A ) | SEA | 19 | 0 | 0 | 0.00 | Sale, E ( B ) | SEA | 19 | 0 | 0 | 0.00 | Schaefer, R ( A ) | NSH | 21 | 0 | 0 | 0.00 | Schaefer, R ( B ) | NSH | 21 | 0 | 0 | 0.00 | Slaggart, L ( B ) | CHI | 22 | 0 | 0 | 0.00 | Slaggart, L ( A ) | CHI | 22 | 0 | 0 | 0.00 | Soderblom, E ( A ) | DET | 23 | 0 | 0 | 0.00 | Soderblom, E ( B ) | DET | 23 | 0 | 0 | 0.00 | Sokolov, E ( B ) | UTA | 24 | 0 | 0 | 0.00 | Sokolov, E ( A ) | UTA | 24 | 0 | 0 | 0.00 | Stranges, A ( A ) | DAL | 22 | 0 | 0 | 0.00 | Stranges, A ( B ) | DAL | 22 | 0 | 0 | 0.00 | Stromgren, W ( B ) | CAL | 21 | 0 | 0 | 0.00 | Stromgren, W ( A ) | CAL | 21 | 0 | 0 | 0.00 | Tracey, B ( B ) | ANA | 23 | 0 | 0 | 0.00 | Tracey, B ( A ) | ANA | 23 | 0 | 0 | 0.00 | Trikozov, G ( A ) | CAR | 20 | 0 | 0 | 0.00 | Trikozov, G ( B ) | CAR | 20 | 0 | 0 | 0.00 | Trivigno, B ( A ) | NYR | 25 | 0 | 0 | 0.00 | Trivigno, B ( B ) | NYR | 25 | 0 | 0 | 0.00 | Tuch, L ( B ) | MTL | 22 | 0 | 0 | 0.00 | Tuch, L ( A ) | MTL | 22 | 0 | 0 | 0.00 | Twarynski, C ( B ) | FA | 27 | 0 | 0 | 0.00 | Twarynski, C ( A ) | FA | 27 | 0 | 0 | 0.00 | Voit, T ( B ) | TOR | 21 | 0 | 0 | 0.00 | Voit, T ( A ) | TOR | 21 | 0 | 0 | 0.00 | Wagner, A ( A ) | FA | 27 | 0 | 0 | 0.00 | Wagner, A ( B ) | FA | 27 | 0 | 0 | 0.00 | Khaira, J ( A ) | FA | 30 | 1 | 0 | 0.00 | Khaira, J ( B ) | FA | 30 | 1 | 0 | 0.00 | Lindblom, O ( A ) | FA | 28 | 1 | 0 | 0.00 | Lindblom, O ( B ) | FA | 28 | 1 | 0 | 0.00 | Heineman, E ( B ) | MTL | 23 | 2 | 0 | 0.00 | Heineman, E ( A ) | MTL | 23 | 2 | 0 | 0.00 | Miroshnichenko, I ( B ) | WSH | 20 | 3 | 0 | 0.00 | Miroshnichenko, I ( A ) | WSH | 20 | 3 | 0 | 0.00 | Nylander, A ( A ) | TOR | 26 | 5 | 0 | 0.00 | Nylander, A ( B ) | TOR | 26 | 5 | 0 | 0.00 | Nosek, T ( B ) | FLA | 32 | 6 | 0 | 0.00 | Nosek, T ( A ) | FLA | 32 | 6 | 0 | 0.00 | Artamonov, N ( A ) | CAR | 19 |
|
|
| Artamonov, N ( B ) | CAR | 19 |
|
|
| Basha, A ( A ) | CAL | 19 |
|
|
| Basha, A ( B ) | CAL | 19 |
|
|
| Chernyshov, I ( B ) | SJ | 19 |
|
|
| Chernyshov, I ( A ) | SJ | 19 |
|
|
| Connelly, T ( A ) | VGK | 18 |
|
|
| Connelly, T ( B ) | VGK | 18 |
|
|
| Eiserman, C ( B ) | NYI | 18 |
|
|
| Eiserman, C ( A ) | NYI | 18 |
|
|
| Howe, T ( B ) | PIT | 19 |
|
|
| Howe, T ( A ) | PIT | 19 |
|
|
| Koepke, C ( B ) | BOS | 26 |
|
|
| Koepke, C ( A ) | BOS | 26 |
|
|
| Lardis, N ( B ) | CHI | 19 |
|
|
| Lardis, N ( A ) | CHI | 19 |
|
|
| Plante, M ( B ) | DET | 18 |
|
|
| Plante, M ( A ) | DET | 18 |
|
|
| Protas, I ( A ) | WSH | 18 |
|
|
| Protas, I ( B ) | WSH | 18 |
|
|
| Vanacker, M ( A ) | CHI | 18 |
|
|
| Vanacker, M ( B ) | CHI | 18 |
|
|
| Xhekaj, F ( B ) | MTL | 20 |
|
|
| Xhekaj, F ( A ) | MTL | 20 |
|
|
|
|
Centres |
PLAYER |
TEAM |
AG |
GP |
PT |
PPG |
