.
|
Round #1 . . . . . . . . . . . .
# |
Player |
Team |
1 |
LW - Drouin, J (COL). | |
2 |
LW - Drouin, J (COL). | |
3 |
LW - Eriksson, L (RET). | |
4 |
C - MacKinnon, N (COL). | |
5 |
RW - Dupuis, P (RET). | |
6 |
C - MacKinnon, N (COL). | |
7 |
D - Jones, S (CHI). | |
8 |
C - Stepan, D (RET). | |
9 |
D - Jones, S (CHI). | |
10 |
D - Josi, R (NSH). | |
11 |
D - Josi, R (NSH). | |
12 |
. | |
|
.
|
. . . . . . . . . . . . . . . . . . . .
# |
Player |
Team |
13 |
LW - Forsberg, F (NSH). | |
14 |
D - Bouwmeester, J (RET). | |
15 |
LW - Michalek, M (RET). | |
16 |
RW - Nichushkin, V (COL). | |
17 |
C - Tlusty, J (RET). | |
18 |
G - Fleury, M (MIN). | |
19 |
RW - Toffoli, T (SJ). | |
20 |
D - Hedman, V (TB). | |
21 |
D - Carle, M (RET). | |
22 |
LW - Perron, D (OTT). | |
23 |
LW - Lucic, M (FA). | |
24 |
C - Carter, J (RET). | |
|
.
|
|
|
Draft List Current as of: Jan. 22, 2025 @ 1:42 AM EST
|
Left Wingers |
PLAYER |
TEAM |
AG |
GP |
PT |
PPG |
VanRiemsdyk, J ( A ) | CBS | 35 | 45 | 32 | 0.71 | VanRiemsdyk, J ( B ) | CBS | 35 | 45 | 32 | 0.71 | Kane, E ( A ) | EDM | 33 | 44 | 29 | 0.66 | Kane, E ( B ) | EDM | 33 | 44 | 29 | 0.66 | Crouse, L ( A ) | UTA | 27 | 47 | 29 | 0.62 | Crouse, L ( B ) | UTA | 27 | 47 | 29 | 0.62 | Compher, J ( A ) | DET | 29 | 44 | 28 | 0.64 | Compher, J ( B ) | DET | 29 | 44 | 28 | 0.64 | Mangiapane, A ( A ) | WSH | 28 | 48 | 27 | 0.56 | Mangiapane, A ( B ) | WSH | 28 | 48 | 27 | 0.56 | Foegele, W ( A ) | LA | 28 | 45 | 26 | 0.58 | Foegele, W ( B ) | LA | 28 | 45 | 26 | 0.58 | Domi, M ( B ) | TOR | 29 | 47 | 24 | 0.51 | Johansson, M ( B ) | MIN | 34 | 49 | 24 | 0.49 | Johansson, M ( A ) | MIN | 34 | 49 | 24 | 0.49 | Haula, E ( B ) | NJ | 33 | 41 | 23 | 0.56 | Haula, E ( A ) | NJ | 33 | 41 | 23 | 0.56 | Perron, D ( B ) | OTT | 36 | 43 | 23 | 0.53 | Perron, D ( A ) | OTT | 36 | 43 | 23 | 0.53 | Schwartz, J ( B ) | SEA | 32 | 33 | 21 | 0.64 | Schwartz, J ( A ) | SEA | 32 | 33 | 21 | 0.64 | Saad, B ( A ) | STL | 32 | 48 | 21 | 0.44 | Saad, B ( B ) | STL | 32 | 48 | 21 | 0.44 | Carcone, M ( B ) | UTA | 28 | 45 | 20 | 0.44 | Carcone, M ( A ) | UTA | 28 | 45 | 20 | 0.44 | Hoglander, N ( A ) | VAN | 24 | 47 | 20 | 0.43 | Hoglander, N ( B ) | VAN | 24 | 47 | 20 | 0.43 | Killorn, A ( A ) | ANA | 35 | 34 | 19 | 0.56 | Killorn, A ( B ) | ANA | 35 | 34 | 19 | 0.56 | Foligno, M ( B ) | MIN | 33 | 45 | 19 | 0.42 | Foligno, M ( A ) | MIN | 33 | 45 | 19 | 0.42 | Tatar, T ( A ) | NJ | 34 | 45 | 19 | 0.42 | Tatar, T ( B ) | NJ | 34 | 45 | 19 | 0.42 | Neighbours, J ( B ) | STL | 22 | 48 | 19 | 0.40 | Heinen, D ( A ) | VAN | 29 | 41 | 18 | 0.44 | Heinen, D ( B ) | VAN | 29 | 41 | 18 | 0.44 | Foligno, N ( A ) | CHI | 37 | 43 | 18 | 0.42 | Foligno, N ( B ) | CHI | 37 | 43 | 18 | 0.42 | Wood, M ( A ) | COL | 29 | 44 | 18 | 0.41 | Wood, M ( B ) | COL | 29 | 44 | 18 | 0.41 | Iafallo, A ( A ) | WPG | 31 | 47 | 18 | 0.38 | Iafallo, A ( B ) | WPG | 31 | 47 | 18 | 0.38 | Zucker, J ( A ) | BUF | 33 | 38 | 17 | 0.45 | Zucker, J ( B ) | BUF | 33 | 38 | 17 | 0.45 | Hoffman, M ( B ) | FA | 35 | 47 | 17 | 0.36 | Hoffman, M ( A ) | FA | 35 | 47 | 17 | 0.36 | Palat, O ( B ) | NJ | 33 | 37 | 16 | 0.43 | Palat, O ( A ) | NJ | 33 | 37 | 16 | 0.43 | Duclair, A ( A ) | NYI | 29 | 44 | 16 | 0.36 | Duclair, A ( B ) | NYI | 29 | 44 | 16 | 0.36 | Martinook, J ( B ) | CAR | 32 | 48 | 16 | 0.33 | Martinook, J ( A ) | CAR | 32 | 48 | 16 | 0.33 | Maroon, P ( A ) | CHI | 36 | 49 | 16 | 0.33 | Maroon, P ( B ) | CHI | 36 | 49 | 16 | 0.33 | OConnor, D ( B ) | PIT | 26 | 46 | 15 | 0.33 | OConnor, D ( A ) | PIT | 26 | 46 | 15 | 0.33 | Kartye, T ( B ) | SEA | 23 | 48 | 15 | 0.31 | Kartye, T ( A ) | SEA | 23 | 48 | 15 | 0.31 | Dorofeyev, P ( B ) | VGK | 24 | 29 | 14 | 0.48 | Beauvillier, A ( A ) | PIT | 27 | 37 | 14 | 0.38 | Beauvillier, A ( B ) | PIT | 27 | 37 | 14 | 0.38 | Greenway, J ( B ) | BUF | 27 | 37 | 14 | 0.38 | Greenway, J ( A ) | BUF | 27 | 37 | 14 | 0.38 | Engvall, P ( B ) | NYI | 28 | 43 | 14 | 0.33 | Engvall, P ( A ) | NYI | 28 | 43 | 14 | 0.33 | Vesey, J ( B ) | NYR | 31 | 47 | 14 | 0.30 | Vesey, J ( A ) | NYR | 31 | 47 | 14 | 0.30 | Jeannot, T ( A ) | LA | 27 | 41 | 12 | 0.29 | Jeannot, T ( B ) | LA | 27 | 41 | 12 | 0.29 | Kubalik, D ( A ) | FA | 29 | 41 | 12 | 0.29 | Kubalik, D ( B ) | FA | 29 | 41 | 12 | 0.29 | Barabanov, A ( A ) | FA | 30 | 29 | 9 | 0.31 | Barabanov, A ( B ) | FA | 30 | 29 | 9 | 0.31 | Katchouk, B ( A ) | FA | 26 | 31 | 9 | 0.29 | Katchouk, B ( B ) | FA | 26 | 31 | 9 | 0.29 | Sheary, C ( B ) | TB | 32 | 32 | 9 | 0.28 | Sheary, C ( A ) | TB | 32 | 32 | 9 | 0.28 | Tanev, B ( A ) | SEA | 33 | 33 | 9 | 0.27 | Tanev, B ( B ) | SEA | 33 | 33 | 9 | 0.27 | Reichel, L ( B ) | CHI | 22 | 47 | 9 | 0.19 | Milano, S ( A ) | WSH | 28 | 23 | 8 | 0.35 | Milano, S ( B ) | WSH | 28 | 23 | 8 | 0.35 | Pearson, T ( A ) | VGK | 32 | 30 | 8 | 0.27 | Pearson, T ( B ) | VGK | 32 | 30 | 8 | 0.27 | DiGiuseppe, P ( B ) | VAN | 31 | 32 | 8 | 0.25 | DiGiuseppe, P ( A ) | VAN | 31 | 32 | 8 | 0.25 | Pacioretty, M ( B ) | TOR | 36 | 12 | 7 | 0.58 | Robinson, E ( B ) | CAR | 29 | 23 | 7 | 0.30 | Dvorak, C ( A ) | MTL | 28 | 25 | 7 | 0.28 | Dvorak, C ( B ) | MTL | 28 | 25 | 7 | 0.28 | Carrier, W ( A ) | CAR | 30 | 33 | 7 | 0.21 | Carrier, W ( B ) | CAR | 30 | 33 | 7 | 0.21 | Kiviranta, J ( A ) | COL | 28 | 34 | 7 | 0.21 | Kiviranta, J ( B ) | COL | 28 | 34 | 7 | 0.21 | Blais, S ( A ) | FA | 28 | 38 | 7 | 0.18 | Blais, S ( B ) | FA | 28 | 38 | 7 | 0.18 | Burakovsky, A ( B ) | SEA | 29 | 18 | 6 | 0.33 | Burakovsky, A ( A ) | SEA | 29 | 18 | 6 | 0.33 | Vrana, J ( A ) | WSH | 28 | 21 | 6 | 0.29 | Vrana, J ( B ) | WSH | 28 | 21 | 6 | 0.29 | Harvey-Pinard, R ( A ) | MTL | 26 | 22 | 6 | 0.27 | Harvey-Pinard, R ( B ) | MTL | 26 | 22 | 6 | 0.27 | Sanford, Z ( A ) | CHI | 30 | 22 | 5 | 0.23 | Sanford, Z ( B ) | CHI | 30 | 22 | 5 | 0.23 | Cates, N ( A ) | PHI | 25 | 28 | 5 | 0.18 | Cates, N ( B ) | PHI | 25 | 28 | 5 | 0.18 | Bellemare, P ( A ) | FA | 39 | 29 | 5 | 0.17 | Bellemare, P ( B ) | FA | 39 | 29 | 5 | 0.17 | Athanasiou, A ( A ) | CHI | 30 | 11 | 4 | 0.36 | Athanasiou, A ( B ) | CHI | 30 | 11 | 4 | 0.36 | Nieto, M ( A ) | PIT | 32 | 22 | 4 | 0.18 | Nieto, M ( B ) | PIT | 32 | 22 | 4 | 0.18 | Hinostroza, V ( A ) | NSH | 30 | 14 | 3 | 0.21 | Hinostroza, V ( B ) | NSH | 30 | 14 | 3 | 0.21 | Holloway, D ( B ) | STL | 23 | 18 | 3 | 0.17 | Lemieux, B ( A ) | CAR | 28 | 21 | 3 | 0.14 | Lemieux, B ( B ) | CAR | 28 | 21 | 3 | 0.14 | McGinn, B ( B ) | ANA | 30 | 24 | 3 | 0.13 | McGinn, B ( A ) | ANA | 30 | 24 | 3 | 0.13 | Watson, A ( B ) | DET | 33 | 26 | 3 | 0.12 | Watson, A ( A ) | DET | 33 | 26 | 3 | 0.12 | Martin, M ( A ) | NYI | 35 | 27 | 3 | 0.11 | Martin, M ( B ) | NYI | 35 | 27 | 3 | 0.11 | Deslauriers, N ( B ) | PHI | 33 | 45 | 3 | 0.07 | Deslauriers, N ( A ) | PHI | 33 | 45 | 3 | 0.07 | Lucic, M ( B ) | FA | 36 | 4 | 2 | 0.50 | Lucic, M ( A ) | FA | 36 | 4 | 2 | 0.50 | Erne, A ( B ) | FA | 29 | 23 | 2 | 0.09 | Erne, A ( A ) | FA | 29 | 23 | 2 | 0.09 | Gushchin, D ( B ) | SJ | 22 | 2 | 1 | 0.50 | Gushchin, D ( A ) | SJ | 22 | 2 | 1 | 0.50 | Jarventie, R ( B ) | EDM | 22 | 7 | 1 | 0.14 | Jarventie, R ( A ) | EDM | 22 | 7 | 1 | 0.14 | Fagemo, S ( A ) | LA | 24 | 8 | 1 | 0.13 | Fagemo, S ( B ) | LA | 24 | 8 | 1 | 0.13 | MacEachern, M ( B ) | STL | 30 | 8 | 1 | 0.13 | MacEachern, M ( A ) | STL | 30 | 8 | 1 | 0.13 | Afanasyev, E ( B ) | FA | 23 | 0 | 0 | 0.00 | Afanasyev, E ( A ) | FA | 23 | 0 | 0 | 0.00 | Bains, A ( B ) | VAN | 24 | 0 | 0 | 0.00 | Bains, A ( A ) | VAN | 24 | 0 | 0 | 0.00 | Balcers, R ( A ) | FA | 27 | 0 | 0 | 0.00 | Balcers, R ( B ) | FA | 27 | 0 | 0 | 0.00 | Barlow, C ( A ) | WPG | 19 | 0 | 0 | 0.00 | Barlow, C ( B ) | WPG | 19 | 0 | 0 | 0.00 | Beckman, A ( A ) | NJ | 23 | 0 | 0 | 0.00 | Beckman, A ( B ) | NJ | 23 | 0 | 0 | 0.00 | Bellows, K ( A ) | NSH | 26 | 0 | 0 | 0.00 | Bellows, K ( B ) | NSH | 26 | 0 | 0 | 0.00 | Berard, B ( A ) | NYR | 22 | 0 | 0 | 0.00 | Berard, B ( B ) | NYR | 22 | 0 | 0 | 0.00 | Bjork, A ( A ) | FA | 28 | 0 | 0 | 0.00 | Bjork, A ( B ) | FA | 28 | 0 | 0 | 0.00 | Buchelnikov, D ( A ) | DET | 21 | 0 | 0 | 0.00 | Buchelnikov, D ( B ) | DET | 21 | 0 | 0 | 0.00 | But, D ( A ) | UTA | 19 | 0 | 0 | 0.00 | But, D ( B ) | UTA | 19 | 0 | 0 | 0.00 | Cehlarik, P ( A ) | FA | 29 | 0 | 0 | 0.00 | Cehlarik, P ( B ) | FA | 29 | 0 | 0 | 0.00 | Clifford, K ( B ) | FA | 34 | 0 | 0 | 0.00 | Clifford, K ( A ) | FA | 34 | 0 | 0 | 0.00 | Comtois, M ( A ) | FA | 26 | 0 | 0 | 0.00 | Comtois, M ( B ) | FA | 26 | 0 | 0 | 0.00 | Cristall, A ( B ) | WSH | 19 | 0 | 0 | 0.00 | Denisenko, G ( A ) | VGK | 24 | 0 | 0 | 0.00 | Denisenko, G ( B ) | VGK | 24 | 0 | 0 | 0.00 | Dugan, J ( B ) | FA | 26 | 0 | 0 | 0.00 | Dugan, J ( A ) | FA | 26 | 0 | 0 | 0.00 | Fedotov, I ( B ) | UTA | 21 | 0 | 0 | 0.00 | Fedotov, I ( A ) | UTA | 21 | 0 | 0 | 0.00 | Finley, Q ( A ) | NYI | 20 | 0 | 0 | 0.00 | Finley, Q ( B ) | NYI | 20 | 0 | 0 | 0.00 | Foote, N ( B ) | NJ | 24 | 0 | 0 | 0.00 | Foote, N ( A ) | NJ | 24 | 0 | 0 | 0.00 | Formenton, A ( B ) | OTT | 25 | 0 | 0 | 0.00 | Formenton, A ( A ) | OTT | 25 | 0 | 0 | 0.00 | Gettinger, T ( B ) | DET | 26 | 0 | 0 | 0.00 | Gettinger, T ( A ) | DET | 26 | 0 | 0 | 0.00 | Gogolev, P ( B ) | FA | 24 | 0 | 0 | 0.00 | Gogolev, P ( A ) | FA | 24 | 0 | 0 | 0.00 | Helm, D ( B ) | FA | 38 | 0 | 0 | 0.00 | Helm, D ( A ) | FA | 38 | 0 | 0 | 0.00 | Hirose, T ( B ) | FA | 28 | 0 | 0 | 0.00 | Hirose, T ( A ) | FA | 28 | 0 | 0 | 0.00 | Honzek, S ( B ) | CAL | 20 | 0 | 0 | 0.00 | Honzek, S ( A ) | CAL | 20 | 0 | 0 | 0.00 | Howard, I ( A ) | TB | 20 | 0 | 0 | 0.00 | Howard, I ( B ) | TB | 20 | 0 | 0 | 0.00 | Hudon, C ( B ) | FA | 30 | 0 | 0 | 0.00 | Hudon, C ( A ) | FA | 30 | 0 | 0 | 0.00 | James, D ( A ) | DET | 21 | 0 | 0 | 0.00 | James, D ( B ) | DET | 21 | 0 | 0 | 0.00 | Johnsson, A ( A ) | FA | 30 | 0 | 0 | 0.00 | Johnsson, A ( B ) | FA | 30 | 0 | 0 | 0.00 | Johnston, R ( B ) | ANA | 30 | 0 | 0 | 0.00 | Johnston, R ( A ) | ANA | 30 | 0 | 0 | 0.00 | Kisakov, A ( A ) | BUF | 22 | 0 | 0 | 0.00 | Kisakov, A ( B ) | BUF | 22 | 0 | 0 | 0.00 | Koivunen, V ( B ) | PIT | 21 | 0 | 0 | 0.00 | Koivunen, V ( A ) | PIT | 21 | 0 | 0 | 0.00 | Kuokkanen, J ( A ) | FA | 26 | 0 | 0 | 0.00 | Kuokkanen, J ( B ) | FA | 26 | 0 | 0 | 0.00 | Leivo, J ( A ) | FA | 31 | 0 | 0 | 0.00 | Leivo, J ( B ) | FA | 31 | 0 | 0 | 0.00 | Leonard, J ( A ) | FA | 26 | 0 | 0 | 0.00 | Leonard, J ( B ) | FA | 26 | 0 | 0 | 0.00 | LHeureux, Z ( A ) | NSH | 21 | 0 | 0 | 0.00 | LHeureux, Z ( B ) | NSH | 21 | 0 | 0 | 0.00 | Lind, K ( A ) | NSH | 19 | 0 | 0 | 0.00 | Lind, K ( B ) | NSH | 19 | 0 | 0 | 0.00 | Lorenz, R ( A ) | MIN | 20 | 0 | 0 | 0.00 | Lorenz, R ( B ) | MIN | 20 | 0 | 0 | 0.00 | Mazur, C ( A ) | DET | 22 | 0 | 0 | 0.00 | Mazur, C ( B ) | DET | 22 | 0 | 0 | 0.00 | Moore, T ( A ) | LA | 29 | 0 | 0 | 0.00 | Moore, T ( B ) | LA | 29 | 0 | 0 | 0.00 | Musty, Q ( B ) | SJ | 19 | 0 | 0 | 0.00 | Musty, Q ( A ) | SJ | 19 | 0 | 0 | 0.00 | Myatovic, N ( A ) | ANA | 20 | 0 | 0 | 0.00 | Myatovic, N ( B ) | ANA | 20 | 0 | 0 | 0.00 | Nadeau, B ( A ) | CAR | 19 | 0 | 0 | 0.00 | Nadeau, B ( B ) | CAR | 19 | 0 | 0 | 0.00 | Neal, J ( A ) | FA | 37 | 0 | 0 | 0.00 | Neal, J ( B ) | FA | 37 | 0 | 0 | 0.00 | Ohgren, L ( B ) | MIN | 20 | 0 | 0 | 0.00 | Ohgren, L ( A ) | MIN | 20 | 0 | 0 | 0.00 | Pelletier, J ( A ) | CAL | 23 | 0 | 0 | 0.00 | Pelletier, J ( B ) | CAL | 23 | 0 | 0 | 0.00 | Perlini, B ( B ) | FA | 28 | 0 | 0 | 0.00 | Perlini, B ( A ) | FA | 28 | 0 | 0 | 0.00 | Poltapov, P ( B ) | BUF | 21 | 0 | 0 | 0.00 | Poltapov, P ( A ) | BUF | 21 | 0 | 0 | 0.00 | Ranta, S ( B ) | COL | 24 | 0 | 0 | 0.00 | Ranta, S ( A ) | COL | 24 | 0 | 0 | 0.00 | Ratcliffe, I ( A ) | FA | 25 | 0 | 0 | 0.00 | Ratcliffe, I ( B ) | FA | 25 | 0 | 0 | 0.00 | Rehkopf, C ( A ) | SEA | 20 | 0 | 0 | 0.00 | Rehkopf, C ( B ) | SEA | 20 | 0 | 0 | 0.00 | Ritchie, N ( A ) | FA | 29 | 0 | 0 | 0.00 | Ritchie, N ( B ) | FA | 29 | 0 | 0 | 0.00 | Sale, E ( B ) | SEA | 19 | 0 | 0 | 0.00 | Sale, E ( A ) | SEA | 19 | 0 | 0 | 0.00 | Schaefer, R ( A ) | NSH | 21 | 0 | 0 | 0.00 | Schaefer, R ( B ) | NSH | 21 | 0 | 0 | 0.00 | Slaggart, L ( B ) | CHI | 22 | 0 | 0 | 0.00 | Slaggart, L ( A ) | CHI | 22 | 0 | 0 | 0.00 | Soderblom, E ( A ) | DET | 23 | 0 | 0 | 0.00 | Soderblom, E ( B ) | DET | 23 | 0 | 0 | 0.00 | Sokolov, E ( B ) | UTA | 24 | 0 | 0 | 0.00 | Sokolov, E ( A ) | UTA | 24 | 0 | 0 | 0.00 | Stranges, A ( A ) | DAL | 22 | 0 | 0 | 0.00 | Stranges, A ( B ) | DAL | 22 | 0 | 0 | 0.00 | Stromgren, W ( B ) | CAL | 21 | 0 | 0 | 0.00 | Stromgren, W ( A ) | CAL | 21 | 0 | 0 | 0.00 | Tracey, B ( B ) | ANA | 23 | 0 | 0 | 0.00 | Tracey, B ( A ) | ANA | 23 | 0 | 0 | 0.00 | Trikozov, G ( A ) | CAR | 20 | 0 | 0 | 0.00 | Trikozov, G ( B ) | CAR | 20 | 0 | 0 | 0.00 | Trivigno, B ( A ) | NYR | 26 | 0 | 0 | 0.00 | Trivigno, B ( B ) | NYR | 26 | 0 | 0 | 0.00 | Tuch, L ( B ) | MTL | 22 | 0 | 0 | 0.00 | Tuch, L ( A ) | MTL | 22 | 0 | 0 | 0.00 | Twarynski, C ( A ) | FA | 27 | 0 | 0 | 0.00 | Twarynski, C ( B ) | FA | 27 | 0 | 0 | 0.00 | Voit, T ( B ) | TOR | 21 | 0 | 0 | 0.00 | Voit, T ( A ) | TOR | 21 | 0 | 0 | 0.00 | Wagner, A ( B ) | FA | 27 | 0 | 0 | 0.00 | Wagner, A ( A ) | FA | 27 | 0 | 0 | 0.00 | Khaira, J ( A ) | FA | 30 | 1 | 0 | 0.00 | Khaira, J ( B ) | FA | 30 | 1 | 0 | 0.00 | Lindblom, O ( B ) | FA | 28 | 1 | 0 | 0.00 | Lindblom, O ( A ) | FA | 28 | 1 | 0 | 0.00 | Othmann, B ( B ) | NYR | 22 | 3 | 0 | 0.00 | Othmann, B ( A ) | NYR | 22 | 3 | 0 | 0.00 | Heineman, E ( A ) | MTL | 23 | 4 | 0 | 0.00 | Heineman, E ( B ) | MTL | 23 | 4 | 0 | 0.00 | Miroshnichenko, I ( B ) | WSH | 20 | 4 | 0 | 0.00 | Miroshnichenko, I ( A ) | WSH | 20 | 4 | 0 | 0.00 | Nylander, A ( A ) | TOR | 26 | 5 | 0 | 0.00 | Nylander, A ( B ) | TOR | 26 | 5 | 0 | 0.00 | Nosek, T ( A ) | FLA | 32 | 6 | 0 | 0.00 | Nosek, T ( B ) | FLA | 32 | 6 | 0 | 0.00 | Artamonov, N ( A ) | CAR | 19 |
|
|
| Artamonov, N ( B ) | CAR | 19 |
|
|
| Basha, A ( A ) | CAL | 19 |
|
|
| Basha, A ( B ) | CAL | 19 |
|
|
| Chernyshov, I ( B ) | SJ | 19 |
|
|
| Chernyshov, I ( A ) | SJ | 19 |
|
|
| Connelly, T ( A ) | VGK | 18 |
|
|
| Connelly, T ( B ) | VGK | 18 |
|
|
| Eiserman, C ( B ) | NYI | 18 |
|
|
| Eiserman, C ( A ) | NYI | 18 |
|
|
| Howe, T ( B ) | PIT | 19 |
|
|
| Howe, T ( A ) | PIT | 19 |
|
|
| Koepke, C ( A ) | BOS | 26 |
|
|
| Koepke, C ( B ) | BOS | 26 |
|
|
| Lardis, N ( A ) | CHI | 19 |
|
|
| Lardis, N ( B ) | CHI | 19 |
|
|
| Plante, M ( A ) | DET | 18 |
|
|
| Plante, M ( B ) | DET | 18 |
|
|
| Protas, I ( A ) | WSH | 18 |
|
|
| Protas, I ( B ) | WSH | 18 |
|
|
| Vanacker, M ( A ) | CHI | 18 |
|
|
| Vanacker, M ( B ) | CHI | 18 |
|
|
| Xhekaj, F ( A ) | MTL | 20 |
|
|
| Xhekaj, F ( B ) | MTL | 20 |
|
|
|
|
Centres |
PLAYER |
TEAM |
AG |
GP |
PT |
PPG |
